University of Minnesota Athletics
Minnesota vs Cal State Fullerton
3/6/2020
LBSU Softball Cpx.
9:00 am
Minnesota
12-8

0
Final
2

Cal State Fullerton
13-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | X | 2 | 5 | 0 |
Win: Frost, Sophie (4-1)Loss: Fiser, Amber (7-7)
Scoring Summary
Team | MINN | CSF |
|---|---|---|
4th Hill, D singled to right field, advanced to second on the throw, RBI (1-1); Foglesong, A advanced to third; Siofele, I scored. | 0 | 1 |
6th Richard, Z doubled to left center, RBI (2-1); Siofele, I scored. | 0 | 2 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Makenna Partain | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellee Jensen | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Natalie Denhartog | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Emily Hansen | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sydney Strelow | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Katelyn Kemetmueller | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooke Vander Heide | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ali Lindner | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kianna Jones | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlie Brandt | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Fiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 8 | 3 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Neil, Alexa | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Siofele, Irie | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Janelle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sablan, Evelyn | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Richard, Zoe | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Foglesong, Amanda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Alyssa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Munoz, Daisy | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hill, Deshea | 3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Vigilante, Jasmyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrish, Kiana | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alcala, Jessi | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Valenzuela, Julia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitmore, Kelsie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kennedy, Sam | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frost, Sophie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 2 | 0 | 8 | 2 |
Batting
2B: Siofele, Irie (1); Richard, Zoe (1)
Baserunning
CS: Neil, Alexa (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Fiser | 6.0 | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 5 | 97 |
| Totals | 5 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 3 | 5 | 97 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frost, Sophie | 7.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 7 | 113 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 24 | 6 | 7 | 113 |










