University of Minnesota Athletics
Minnesota vs NC State
2/7/2020
Eddie C. Moore
7:55 pm
Minnesota
2-0

13
 Final 
7

NC State
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 5 | 0 | 2 | 0 | 13 | 6 | 2 | |
| 2 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 9 | 4 | 
Win: Fiser, Amber (1-0)Loss: Devin Wallace (0-1)
Scoring Summary
| Team | MINN | ST | 
|---|---|---|
|  1st Hansen flied out to lf, SAC, RBI (0-1 F); Kemetmueller advanced to second; DenHartog advanced to third; Partain scored, unearned. | 1 | 0 | 
|  1st Lindner doubled, ground-rule, 2 RBI (1-0 B); White advanced to third; Kemetmueller scored, unearned; DenHartog scored, unearned. | 3 | 0 | 
|  1st Forbes singled, advanced to second on the throw, RBI (1-2 KBS); Russ scored. | 3 | 1 | 
|  1st Morris reached on an error by 1b (1-0 B); Forbes scored, unearned. | 3 | 2 | 
|  2nd DenHartog homered, 2 RBI (1-0 B); Brandt scored. | 5 | 2 | 
|  2nd Forbes singled, advanced to second, advanced to third on the throw, 2 RBI (1-2 SBF); Russ out at second lf to 3b to ss; Shaner scored; Sack scored. | 5 | 4 | 
|  3rd Partain walked, RBI (3-0 BBBB); Vander Heide advanced to second; Peterson advanced to third; Lindner scored. | 6 | 4 | 
|  4th Peterson reached on an error by 1b (1-2 SBKF); White advanced to third; Kemetmueller scored, unearned; DenHartog scored, unearned. | 8 | 4 | 
|  4th Vander Heide singled to center field, RBI (0-1 K); Peterson advanced to second; White scored, unearned. | 9 | 4 | 
|  4th Brandt walked, RBI (3-1 BBBKB); Partain advanced to second; Vander Heide advanced to third; Peterson scored, unearned. | 10 | 4 | 
|  4th DenHartog singled to shortstop, RBI (3-2 BFFBFB); Brandt advanced to second; Partain advanced to third; Vander Heide scored, unearned. | 11 | 4 | 
|  6th Partain reached on an error by ss (0-0); Vander Heide advanced to third; Strelow scored. | 12 | 4 | 
|  6th Brandt reached on a fielder's choice, RBI (1-0 B); Partain out at second ss to 2b; Vander Heide scored. | 13 | 4 | 
|  6th Russ singled to right field, 2 RBI (1-1 BF); O'Connor advanced to second; Visser scored; Farricker scored. | 13 | 6 | 
|  6th Morris singled to left field, RBI (1-1 BK); Forbes advanced to second; O'Connor scored. | 13 | 7 | 
 NC State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sam Russ | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
|  Tatyana Forbes | RF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 
|  Logan Morris | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Angie Rizzi | CF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 
|  Brigette Nordberg | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 
|  Skylar Johnston | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|     Randi Farricker | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  April Visser | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Sam Sack | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Kelsey O'connor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Madeline Curtis | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Carson Shaner | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
|  Devin Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Sam Gress | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 7 | 9 | 6 | 5 | 0 | 13 | 7 | 
Baserunning 
SB: Sam Russ (1)
Fielding 
E: Skylar Johnston (1); April Visser (2); Devin Wallace (1)
DP: Logan Morris (1); Randi Farricker (1)
 Minnesota
 NC State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Devin Wallace | 5.0 | 3 | 7 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 19 | 25 | 4 | 7 | 96 | 
|  Sam Gress | 2.0 | 3 | 6 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 10 | 18 | 1 | 2 | 72 | 
| Totals | 6 | 13 | 5 | 10 | 6 | 1 | 0 | 3 | 0 | 29 | 43 | 5 | 9 | 168 | 













