University of Minnesota Athletics
Tulsa vs Minnesota
2/23/2020
Getterman Stadium
9:00 am
Tulsa
8-5

1
Final
3

Minnesota
8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 2 | 1 |
Win: Pease, Autumn (3-1)Loss: Pochop, Samantha (2-2)
Scoring Summary
Team | TLS | MINN |
|---|---|---|
BRIGGS, K. singled, advanced to second on the throw, RBI (0-1 K); SEANEY, A. advanced to second, out at third cf to 3b; PERRY, A. scored. | 1 | 0 |
Partain homered to right field, 3 RBI (3-2 BBKKB); Jones scored; Lindner scored. | 1 | 3 |
Tulsa
Ellison, Tajiah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Whitten, Mikayla | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Delce, Chenise | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Perry, Alexis | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Pirtle, Kyndal | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norwood, Kylie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briers, Sarah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Seaney, Aubree | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Jones, Abby | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Briggs, Kari | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Garman, Gracie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jackson, Makayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pochop, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 3 | 5 |
Batting
2B: Jones, Abby (1)
SH: Norwood, Kylie (1)
Baserunning
HBP: Ellison, Tajiah (1)
Minnesota
| 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 3 | 2 | 3 | 3 | 0 | 4 | 2 |
Tulsa
Pochop, Samantha | 6.0 | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 12 | 2 | 83 |
| Totals | 2 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 12 | 2 | 83 |
Minnesota
| 4.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 7 | 3 | 49 | |
| 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 5 | 47 | |
| Totals | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 24 | 28 | 9 | 8 | 96 |











