University of Minnesota Athletics
Fresno State vs Minnesota
5/21/2021
Easton Stadium
5:05pm
Fresno State
37-10

3
Final
0

Minnesota
29-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Dolcini, Hailey (22-4)Loss: Fiser, Amber (15-9)
Scoring Summary
Team | FS | MINN |
|---|---|---|
BROUSSARD, S singled to right field, 2 RBI (2-2); Mejia, L advanced to second; HERNANDEZ, V scored; Mattson, K. scored. | 2 | 0 |
Mattson, K. doubled to right center, RBI (3-2); ROHLEDER, M. scored. | 3 | 0 |
Fresno State
Jennings, Kaitlyn | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Rohleder, Miranda | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mattson, Keahilele | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Hernandez, Vanessa | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Noriega, Adrianna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Galvan, Hayleigh | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mejia, Liliana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Broussard, Schuylar | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Lawley, Avery | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cuevas, Aaliyah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denby, Alesia | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dolcini, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 11 | 3 | 0 | 0 | 7 | 5 |
Batting
2B: Rohleder, Miranda (1); Mattson, Keahilele (1)
SH: Noriega, Adrianna (1)
Baserunning
SB: Cuevas, Aaliyah (1)
HBP: Galvan, Hayleigh (1)
Minnesota
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 2 | 0 | 3 | 0 | 13 | 6 |
Fresno State
Dolcini, Hailey | 7.0 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 4 | 133 |
| Totals | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 1 | 0 | 22 | 27 | 4 | 4 | 133 |
Minnesota
| 7.0 | 11 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 29 | 31 | 3 | 9 | 112 | |
| Totals | 11 | 3 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 29 | 31 | 3 | 9 | 112 |













