University of Minnesota Athletics
Iowa vs Minnesota
4/24/2021
Jane Sage Cowles
12:01 pm
Iowa
16-14, 0

3
Final
1

Minnesota
23-7, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Shaw (5-2)Loss: Dueck, Ava (2-1)
Scoring Summary
Team | IOWA | MINN |
|---|---|---|
Kemmetmuelle grounded out to 2b, RBI (0-0); Partain advanced to second; Lindner scored. | 0 | 1 |
Loecker doubled to left field, RBI (0-0); Klosterman scored. | 1 | 1 |
Klosterman singled to left field, RBI (1-0); Diaz advanced to second; Banes scored. | 2 | 1 |
Loecker singled to left field, RBI (0-0); Sheehy advanced to second; Klosterman advanced to third; Bogar scored. | 3 | 1 |
Iowa
Klosterman | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sheehy | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Loecker | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Peek | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Z. Schulte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milkowski | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
N. Carter | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banes | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Desena | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diaz | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Bogar | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 3 | 2 | 0 | 4 | 7 |
Batting
2B: Loecker (1); Desena (1)
SH: Sheehy (1)
Baserunning
HBP: Sheehy (1)
Minnesota
| RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Iowa
Shaw | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 8 | 113 |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 9 | 8 | 113 |
Minnesota
| 4.2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 6 | 70 | |
| 2.1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 38 | |
| Totals | 8 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 27 | 31 | 6 | 10 | 108 |











