University of Minnesota Athletics
Ohio State vs Minnesota
2/27/2021
Sleepy Hollow Fields
4:15 pm
Ohio State
2-1, 0

2
Final
1

Minnesota
1-2, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Win: Buresch, Payton (1-0)Loss: Fiser, Amber (1-1)Save: Smith, Allison (1)
Date: 2/27/2021 (Game 1)
Location: Leesburg, Fla.
Venue: Sleepy Hollow Fields
Attendance: 30
Start Time: 4:15 pm
Time: 3:13
Weather: Sunny; 84 degrees; Wind 6 mph
Scoring Summary
Team | OSU | MINN |
|---|---|---|
![]() Carver singled to right center, RBI; Prange scored. | 1 | 0 |
![]() Kemmetmuelle singled to center field, RBI; Evans scored. | 1 | 1 |
![]() Coffman doubled to left center, RBI; Cortelletti scored. | 2 | 1 |

Ohio State

Otte, Meggie | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Prange, Ashley | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Pack, Taylor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Avery | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carver, Niki | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Gaskill, Carley | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cortelletti, Tegan | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hackenbracht, Sam | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coffman, Kaitlyn | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
   Potter, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Mariah | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McMenemy, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buresch, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 4 | 2 | 0 | 0 | 5 | 6 |
Batting
2B: Coffman, Kaitlyn (1)
SH: Cortelletti, Tegan (1); Hackenbracht, Sam (1); Rodriguez, Mariah (1)
Baserunning
HBP: Pack, Taylor (1)
Fielding
E: Carver, Niki (1)

Minnesota

![]() | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | CF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 5 | 1 | 5 | 0 | 6 | 14 |
Batting
Baserunning
Fielding

Ohio State

Buresch, Payton | 10.1 | 5 | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 35 | 42 | 13 | 14 | 0 |
Smith, Allison | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5 | 1 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 37 | 44 | 13 | 14 | 0 |

Minnesota

![]() | 11.0 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 33 | 37 | 11 | 16 | 0 |
| Totals | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 33 | 37 | 11 | 16 | 0 |
Ohio State

2
Final1

Minnesota

Ohio State - Top of 1st
| Plays | OSU | MINN |
|---|---|---|
| Otte grounded out to 1b unassisted. | 0 | 0 |
| Prange struck out swinging. | 0 | 0 |
| Pack hit by pitch. | 0 | 0 |
| Clark, A. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | OSU | MINN |
|---|---|---|
| Partain walked. | 0 | 0 |
| Kemmetmuelle flied out to lf. | 0 | 0 |
| DenHartog flied out to cf. | 0 | 0 |
| Dray flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 2nd
| Plays | OSU | MINN |
|---|---|---|
| Carver struck out swinging. | 0 | 0 |
| Cortelletti grounded out to p. | 0 | 0 |
| Hackenbracht struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | OSU | MINN |
|---|---|---|
| Hansen singled to shortstop. | 0 | 0 |
| Strelow reached on a fielder's choice; Hansen out at second 3b to 2b. | 0 | 0 |
| Brandt struck out swinging. | 0 | 0 |
| Kinch struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 3rd
| Plays | OSU | MINN |
|---|---|---|
| Coffman grounded out to 2b. | 0 | 0 |
| Rodriguez flied out to rf. | 0 | 0 |
| Otte grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | OSU | MINN |
|---|---|---|
| Denson grounded out to ss. | 0 | 0 |
| Partain fouled out to 3b. | 0 | 0 |
| Kemmetmuelle struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 4th
| Plays | OSU | MINN |
|---|---|---|
| Prange fouled out to 3b. | 0 | 0 |
| Pack grounded out to p. | 0 | 0 |
| Clark, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | OSU | MINN |
|---|---|---|
| DenHartog grounded out to ss. | 0 | 0 |
| Dray grounded out to p. | 0 | 0 |
| Hansen doubled to right field. | 0 | 0 |
| Jensen pinch ran for Hansen. | 0 | 0 |
| Strelow grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 5th
| Plays | OSU | MINN |
|---|---|---|
| Jensen to lf. | 0 | 0 |
| Denson to dh. | 0 | 0 |
| Carver popped up to c. | 0 | 0 |
| Cortelletti grounded out to 3b. | 0 | 0 |
| Hackenbracht flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | OSU | MINN |
|---|---|---|
| Brandt flied out to rf. | 0 | 0 |
| Kinch grounded out to ss. | 0 | 0 |
| Denson doubled down the lf line. | 0 | 0 |
| Partain walked. | 0 | 0 |
| Kemmetmuelle grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of 6th
| Plays | OSU | MINN |
|---|---|---|
| Coffman singled up the middle. | 0 | 0 |
| Potter pinch ran for Coffman. | 0 | 0 |
| Rodriguez flied out to cf. | 0 | 0 |
| Otte singled to right field; Potter advanced to second. | 0 | 0 |
| Prange hit into double play p to 3b to 1b; Potter out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | OSU | MINN |
|---|---|---|
| Coffman to rf for Potter. | 0 | 0 |
| DenHartog reached on an error by 3b. | 0 | 0 |
| Dray reached on a fielder's choice, bunt; DenHartog out at second 3b to 2b. | 0 | 0 |
| Gill pinch ran for Dray. | 0 | 0 |
| Hansen pinch hit for Jensen. | 0 | 0 |
| Hansen to dh. | 0 | 0 |
| Denson to lf. | 0 | 0 |
| Hansen grounded out to 2b; Gill advanced to second. | 0 | 0 |
| Strelow flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Ohio State - Top of 7th
| Plays | OSU | MINN |
|---|---|---|
| Dray to 1b for Gill. | 0 | 0 |
| Pack grounded out to 2b. | 0 | 0 |
| Clark, A. grounded out to 3b. | 0 | 0 |
| Carver lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | OSU | MINN |
|---|---|---|
| Gaskill to 3b for Carver. | 0 | 0 |
| Brandt grounded out to 3b. | 0 | 0 |
| Kinch flied out to rf. | 0 | 0 |
| Denson flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 8th
| Plays | OSU | MINN |
|---|---|---|
| Carver to 3b for Gaskill. | 0 | 0 |
| Carver placed on second. | 0 | 0 |
| Cortelletti out at first 3b to 2b, SAC, bunt; Carver advanced to third. | 0 | 0 |
| Hackenbracht struck out swinging, out at first c to 1b. | 0 | 0 |
| Coffman grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | OSU | MINN |
|---|---|---|
| Denson placed on second. | 0 | 0 |
| Partain walked. | 0 | 0 |
| Kemmetmuelle out at first p to 2b, SAC, bunt; Partain advanced to second; Denson advanced to third. | 0 | 0 |
| DenHartog popped up to 3b. | 0 | 0 |
| Dray flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of 9th
| Plays | OSU | MINN |
|---|---|---|
| Coffman placed on second. | 0 | 0 |
| Rodriguez out at first 3b to 2b, SAC, bunt; Coffman advanced to third. | 0 | 0 |
| Otte flied out to cf. | 0 | 0 |
| Prange popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 9th
| Plays | OSU | MINN |
|---|---|---|
| Dray placed on second. | 0 | 0 |
| Hansen flied out to lf. | 0 | 0 |
| Strelow singled to left field; Dray advanced to third. | 0 | 0 |
| Brandt struck out swinging; Strelow stole second. | 0 | 0 |
| Kinch flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of 10th
| Plays | OSU | MINN |
|---|---|---|
| Prange placed on second. | 0 | 0 |
| Pack popped up to 3b, bunt. | 0 | 0 |
| Clark, A. struck out swinging. | 0 | 0 |
| Prange advanced to third on a wild pitch. | 0 | 0 |
| Carver singled to right center, RBI; Prange scored. | 1 | 0 |
| Cortelletti reached on a fielder's choice; Carver out at second 2b unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 10th
| Plays | OSU | MINN |
|---|---|---|
| Kinch placed on second. | 1 | 0 |
| Evans pinch ran for Kinch. | 1 | 0 |
| Denson grounded out to p; Evans advanced to third. | 1 | 0 |
| Partain grounded out to c unassisted. | 1 | 0 |
| Kemmetmuelle singled to center field, RBI; Evans scored. | 1 | 1 |
| Kemmetmuelle advanced to second on a wild pitch. | 1 | 1 |
| DenHartog walked. | 1 | 1 |
| Dray flied out to rf. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of 11th
| Plays | OSU | MINN |
|---|---|---|
| Kinch to c for Evans. | 1 | 1 |
| Cortelletti placed on second. | 1 | 1 |
| Hackenbracht out at first 1b to 2b, SAC, bunt; Cortelletti advanced to third. | 1 | 1 |
| Coffman doubled to left center, RBI; Cortelletti scored. | 2 | 1 |
| McMenemy pinch hit for Rodriguez. | 2 | 1 |
| McMenemy popped up to 2b. | 2 | 1 |
| Otte grounded out to 2b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 11th
| Plays | OSU | MINN |
|---|---|---|
| Rodriguez to 2b for McMenemy. | 2 | 1 |
| Dray placed on second. | 2 | 1 |
| Hansen out at first 3b to 2b, SAC, bunt; Dray advanced to third. | 2 | 1 |
| Strelow walked. | 2 | 1 |
| Smith to p for Buresch. | 2 | 1 |
| Brandt struck out swinging. | 2 | 1 |
| Kinch struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Ohio State

2
Final1

Minnesota

Ohio State - Top of 1st
| Plays | OSU | MINN |
|---|---|---|
| Otte grounded out to 1b unassisted. | 0 | 0 |
| Prange struck out swinging. | 0 | 0 |
| Pack hit by pitch. | 0 | 0 |
| Clark, A. flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | OSU | MINN |
|---|---|---|
| Partain walked. | 0 | 0 |
| Kemmetmuelle flied out to lf. | 0 | 0 |
| DenHartog flied out to cf. | 0 | 0 |
| Dray flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio State

2
Final1

Minnesota

Ohio State - Top of 2nd
| Plays | OSU | MINN |
|---|---|---|
| Carver struck out swinging. | 0 | 0 |
| Cortelletti grounded out to p. | 0 | 0 |
| Hackenbracht struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | OSU | MINN |
|---|---|---|
| Hansen singled to shortstop. | 0 | 0 |
| Strelow reached on a fielder's choice; Hansen out at second 3b to 2b. | 0 | 0 |
| Brandt struck out swinging. | 0 | 0 |
| Kinch struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State

2
Final1

Minnesota

Ohio State - Top of 3rd
| Plays | OSU | MINN |
|---|---|---|
| Coffman grounded out to 2b. | 0 | 0 |
| Rodriguez flied out to rf. | 0 | 0 |
| Otte grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | OSU | MINN |
|---|---|---|
| Denson grounded out to ss. | 0 | 0 |
| Partain fouled out to 3b. | 0 | 0 |
| Kemmetmuelle struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

2
Final1

Minnesota

Ohio State - Top of 4th
| Plays | OSU | MINN |
|---|---|---|
| Prange fouled out to 3b. | 0 | 0 |
| Pack grounded out to p. | 0 | 0 |
| Clark, A. grounded out to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | OSU | MINN |
|---|---|---|
| DenHartog grounded out to ss. | 0 | 0 |
| Dray grounded out to p. | 0 | 0 |
| Hansen doubled to right field. | 0 | 0 |
| Jensen pinch ran for Hansen. | 0 | 0 |
| Strelow grounded out to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State

2
Final1

Minnesota

Ohio State - Top of 5th
| Plays | OSU | MINN |
|---|---|---|
| Jensen to lf. | 0 | 0 |
| Denson to dh. | 0 | 0 |
| Carver popped up to c. | 0 | 0 |
| Cortelletti grounded out to 3b. | 0 | 0 |
| Hackenbracht flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | OSU | MINN |
|---|---|---|
| Brandt flied out to rf. | 0 | 0 |
| Kinch grounded out to ss. | 0 | 0 |
| Denson doubled down the lf line. | 0 | 0 |
| Partain walked. | 0 | 0 |
| Kemmetmuelle grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ohio State

2
Final1

Minnesota

Ohio State - Top of 6th
| Plays | OSU | MINN |
|---|---|---|
| Coffman singled up the middle. | 0 | 0 |
| Potter pinch ran for Coffman. | 0 | 0 |
| Rodriguez flied out to cf. | 0 | 0 |
| Otte singled to right field; Potter advanced to second. | 0 | 0 |
| Prange hit into double play p to 3b to 1b; Potter out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | OSU | MINN |
|---|---|---|
| Coffman to rf for Potter. | 0 | 0 |
| DenHartog reached on an error by 3b. | 0 | 0 |
| Dray reached on a fielder's choice, bunt; DenHartog out at second 3b to 2b. | 0 | 0 |
| Gill pinch ran for Dray. | 0 | 0 |
| Hansen pinch hit for Jensen. | 0 | 0 |
| Hansen to dh. | 0 | 0 |
| Denson to lf. | 0 | 0 |
| Hansen grounded out to 2b; Gill advanced to second. | 0 | 0 |
| Strelow flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Ohio State

2
Final1

Minnesota

Ohio State - Top of 7th
| Plays | OSU | MINN |
|---|---|---|
| Dray to 1b for Gill. | 0 | 0 |
| Pack grounded out to 2b. | 0 | 0 |
| Clark, A. grounded out to 3b. | 0 | 0 |
| Carver lined out to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | OSU | MINN |
|---|---|---|
| Gaskill to 3b for Carver. | 0 | 0 |
| Brandt grounded out to 3b. | 0 | 0 |
| Kinch flied out to rf. | 0 | 0 |
| Denson flied out to cf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Ohio State

2
Final1

Minnesota

Ohio State - Top of 8th
| Plays | OSU | MINN |
|---|---|---|
| Carver to 3b for Gaskill. | 0 | 0 |
| Carver placed on second. | 0 | 0 |
| Cortelletti out at first 3b to 2b, SAC, bunt; Carver advanced to third. | 0 | 0 |
| Hackenbracht struck out swinging, out at first c to 1b. | 0 | 0 |
| Coffman grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | OSU | MINN |
|---|---|---|
| Denson placed on second. | 0 | 0 |
| Partain walked. | 0 | 0 |
| Kemmetmuelle out at first p to 2b, SAC, bunt; Partain advanced to second; Denson advanced to third. | 0 | 0 |
| DenHartog popped up to 3b. | 0 | 0 |
| Dray flied out to rf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Ohio State

2
Final1

Minnesota

Ohio State - Top of 9th
| Plays | OSU | MINN |
|---|---|---|
| Coffman placed on second. | 0 | 0 |
| Rodriguez out at first 3b to 2b, SAC, bunt; Coffman advanced to third. | 0 | 0 |
| Otte flied out to cf. | 0 | 0 |
| Prange popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 9th
| Plays | OSU | MINN |
|---|---|---|
| Dray placed on second. | 0 | 0 |
| Hansen flied out to lf. | 0 | 0 |
| Strelow singled to left field; Dray advanced to third. | 0 | 0 |
| Brandt struck out swinging; Strelow stole second. | 0 | 0 |
| Kinch flied out to cf. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ohio State

2
Final1

Minnesota

Ohio State - Top of 10th
| Plays | OSU | MINN |
|---|---|---|
| Prange placed on second. | 0 | 0 |
| Pack popped up to 3b, bunt. | 0 | 0 |
| Clark, A. struck out swinging. | 0 | 0 |
| Prange advanced to third on a wild pitch. | 0 | 0 |
| Carver singled to right center, RBI; Prange scored. | 1 | 0 |
| Cortelletti reached on a fielder's choice; Carver out at second 2b unassisted. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 10th
| Plays | OSU | MINN |
|---|---|---|
| Kinch placed on second. | 1 | 0 |
| Evans pinch ran for Kinch. | 1 | 0 |
| Denson grounded out to p; Evans advanced to third. | 1 | 0 |
| Partain grounded out to c unassisted. | 1 | 0 |
| Kemmetmuelle singled to center field, RBI; Evans scored. | 1 | 1 |
| Kemmetmuelle advanced to second on a wild pitch. | 1 | 1 |
| DenHartog walked. | 1 | 1 |
| Dray flied out to rf. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Ohio State

2
Final1

Minnesota

Ohio State - Top of 11th
| Plays | OSU | MINN |
|---|---|---|
| Kinch to c for Evans. | 1 | 1 |
| Cortelletti placed on second. | 1 | 1 |
| Hackenbracht out at first 1b to 2b, SAC, bunt; Cortelletti advanced to third. | 1 | 1 |
| Coffman doubled to left center, RBI; Cortelletti scored. | 2 | 1 |
| McMenemy pinch hit for Rodriguez. | 2 | 1 |
| McMenemy popped up to 2b. | 2 | 1 |
| Otte grounded out to 2b. | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 11th
| Plays | OSU | MINN |
|---|---|---|
| Rodriguez to 2b for McMenemy. | 2 | 1 |
| Dray placed on second. | 2 | 1 |
| Hansen out at first 3b to 2b, SAC, bunt; Dray advanced to third. | 2 | 1 |
| Strelow walked. | 2 | 1 |
| Smith to p for Buresch. | 2 | 1 |
| Brandt struck out swinging. | 2 | 1 |
| Kinch struck out swinging. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Ohio State

| CF | Otte, Meggie | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SS | Prange, Ashley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| DH | Pack, Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Clark, Avery | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 3B | Carver, Niki | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 3B | Gaskill, Carley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Cortelletti, Tegan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Hackenbracht, Sam | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 |
| RF | Coffman, Kaitlyn | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | Potter, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Rodriguez, Mariah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | McMenemy, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Buresch, Payton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| P | Smith, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 33 | 13 |

Minnesota

| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 5 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| C | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/DH | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 37 | 1 | 5 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 33 | 15 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 37 |
| 2 | Runs | 1 |
| 4 | Hits | 5 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 0 | Walks (BB) | 5 |
| 5 | Strikeouts | 6 |
Pitching | ||
| 5 | Hits | 4 |
| 1 | Runs | 2 |
| 0 | Earned Runs | 0 |
| 5 | Walks | 0 |
| 6 | Strikeouts | 5 |
| 44 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 33 | Putouts | 33 |
| 13 | Assists | 15 |
| .979 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |












