University of Minnesota Athletics
Minnesota vs Penn State
5/14/2021
Beard Field
6:02pm
Minnesota
27-10, 0

4
Final
0

Penn State
6-32, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Fiser, Amber (14-7)Loss: Lingenfelter (2-11)
Scoring Summary
Team | MINN | PSU |
|---|---|---|
DenHartog homered to left field, 3 RBI (3-2); Jensen scored; Brandt scored. | 3 | 0 |
Kinch homered to left field, RBI (0-0). | 4 | 0 |
Minnesota
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 6 | 4 | 2 | 0 | 2 | 5 |
Penn State
Livingston | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
K. Legg | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   L. Jones | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kurland | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Bisi | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Finnegan | 1B/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   M. Leone | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Coombs | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Crouthamel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Morrison | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Fey | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lingenfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Logan Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 2 | 0 | 3 | 3 |
Baserunning
CS: D. Fey (1)
HBP: M. Leone (1)
Fielding
E: Livingston (1)
Minnesota
| 7.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 24 | 14 | 3 | 90 | |
| Totals | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 24 | 14 | 3 | 90 |
Penn State
Lingenfelter | 4.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 2 | 77 |
Logan Black | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 5 | 4 | 38 |
| Totals | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 27 | 30 | 12 | 6 | 115 |











