University of Minnesota Athletics
Minnesota vs Penn State
5/16/2021
Beard Field
1:01pm
Minnesota
29-11, 0

1
Final
4

Penn State
7-34, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
2 | 2 | 0 | 0 | 0 | 0 | X | 4 | 7 | 0 |
Win: Vanessa Oatley (4-5)Loss: Fiser, Amber (15-8)
Scoring Summary
Team | MINN | PSU |
---|---|---|
1st Partain homered to left field, RBI (1-2 KKB). | 1 | 0 |
1st K. Morrison doubled to center field, 2 RBI (0-1 F); S. Rivard scored; Livingston scored. | 1 | 2 |
2nd A. Kurland singled, 2 RBI (2-1 BKB); Livingston advanced to third; D. Fey scored; M. Finnegan scored. | 1 | 4 |
Minnesota
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Melina Livingston | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kennedy Legg | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Shelli Rivard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Liana Jones | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Kurland | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Kailee Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea Bisi | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kaitlyn Morrison | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Melody Coombs | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lexie Black | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Maggie Finnegan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lilia Crouthamel | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dani Fey | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Logan Black | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vanessa Oatley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 2 | 0 | 4 | 4 |
Batting
2B: Kennedy Legg (1); Kaitlyn Morrison (1); Melody Coombs (1); Lexie Black (1)
SH: Lilia Crouthamel (1)
Baserunning
SB: Melody Coombs (1); Dani Fey (1)
PO: Dani Fey (1)
Minnesota
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Black | 1.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 25 |
Vanessa Oatley | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 10 | 5 | 102 |
Totals | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 25 | 30 | 11 | 6 | 127 |