University of Minnesota Athletics
MINNESOTA vs Arizona State
2/19/2022
Farrington Stadium
8:05 PM
MINNESOTA
6-4

7
Final
5

Arizona State
6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 0 | 0 | 1 | 7 | 12 | 1 | |
| 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 |
Win: Pease, Autumn (2-1)Loss: Morgan, Mac (2-1)
Scoring Summary
Team | MINN | ASU |
|---|---|---|
1st Evans singled to right field, RBI (3-2 BKFFBBF); Dowell advanced to second; DenHartog advanced to third; Espalin scored. | 1 | 0 |
2nd Strelow homered to left field, RBI (0-1 F). | 2 | 0 |
2nd Rollin homered to left center, RBI (2-2 FFBB). | 2 | 1 |
2nd Loomis singled to pitcher, advanced to second on a throwing error by p, RBI (0-0); Puk advanced to second, advanced to third on the error; Harper advanced to third, scored on the error, unearned. | 2 | 2 |
2nd Sanders singled to left field, 2 RBI (3-2 BKFFBB); Loomis scored, unearned; Puk scored, unearned. | 2 | 4 |
3rd Kinch singled to third base, RBI (0-0); DenHartog scored. | 3 | 4 |
4th Dowell singled to left field, advanced to second on a throwing error by cf, 2 RBI; Costa advanced to third; Jensen scored; Chavez scored. | 5 | 4 |
4th Evans singled to right field, RBI (0-0); Dowell advanced to third; Costa scored. | 6 | 4 |
6th Watson homered to left field, RBI (2-2 KFBB). | 6 | 5 |
7th Dray homered to right field, RBI (2-2 BKKB). | 7 | 5 |
MINNESOTA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellee Jensen | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lauren Espalin | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Rylie Costa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Denhartog | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Makenna Dowell | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Chloe Evans | RF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sara Kinch | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Megan Dray | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Sydney Strelow | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kayla Chavez | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Autumn Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 12 | 7 | 2 | 0 | 7 | 8 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hill, Jazmine | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Acuna, Yannira | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sanders, Cydney | 1B | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
Torres, Alynah | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
   Price, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuld, Marissa | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Rollin, Jazmyn | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Harper, Makenna | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Puk, Jessica | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Watson, Kristiana | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vanhook, Jordyn | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loomis, Bella | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cazares, Emily | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mclemore, Mailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Royalty, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Lindsay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 4 | 1 | 8 | 10 |
Batting
2B: Acuna, Yannira (1); Torres, Alynah (1)
HR: Rollin, Jazmyn (1); Watson, Kristiana (1)
Baserunning
HBP: Rollin, Jazmyn (1); Harper, Makenna (1); Vanhook, Jordyn (1)
Fielding
E: Hill, Jazmine (1)
MINNESOTA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Pease | 7.0 | 9 | 5 | 2 | 4 | 8 | 2 | 0 | 3 | 1 | 29 | 36 | 8 | 4 | 153 |
| Totals | 9 | 5 | 2 | 4 | 8 | 2 | 0 | 3 | 1 | 29 | 36 | 8 | 4 | 153 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royalty, Allison | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 47 |
Morgan, Mac | 2.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 2 | 33 |
Lopez, Lindsay | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11 | 12 | 0 | 5 | 48 |
| Totals | 12 | 7 | 7 | 2 | 7 | 0 | 0 | 1 | 0 | 33 | 36 | 5 | 9 | 128 |
