University of Minnesota Athletics
Minnesota vs Charlotte
2/25/2022
Daughtridge Stadium
6:45PM
Minnesota
8-5

3
Final
4

Charlotte
12-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 1 | |
4 | 0 | 0 | 0 | 0 | 0 | X | 4 | 9 | 1 |
Win: Madelyn, Wright (2-1)Loss: Pease, Autumn (3-2)
Scoring Summary
Team | MINN | CLT |
---|---|---|
1st Chancey, E flied out to rf, SF, RBI (0-0); Gremillion K advanced to second; Payton, S advanced to third; Henderson, C scored. | 0 | 1 |
1st Garrett, K homered to center field, 3 RBI (3-2 BBFBKF); Gremillion K scored; Payton, S scored. | 0 | 4 |
4th Evans reached on a fielder's choice, RBI (0-0); Dowell out at second 2b to ss; Espalin scored, unearned. | 1 | 4 |
5th Espalin singled through the right side, RBI (0-2 KK); Strelow scored. | 2 | 4 |
6th Kinch singled down the lf line, RBI (2-2 KSBB); Dowell scored. | 3 | 4 |
Minnesota
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bailey Vannoy | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cori Henderson | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Stacy Payton | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kourtney Gremillion | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ella Chancey | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Kiyah Garrett | DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Madelyn, Wright | P | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Makalah Mitchell | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Wagner | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Imani Rochelle | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mekayla Frazier | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Anna Devereaux | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 9 | 4 | 3 | 0 | 6 | 7 |
Batting
HR: Kiyah Garrett (1)
SF: Ella Chancey (1)
Baserunning SB: Makalah Mitchell (1)
Fielding
E: Cori Henderson (1)
Minnesota
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madelyn, Wright | 7.0 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 9 | 7 | 122 |
Totals | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 27 | 29 | 9 | 7 | 122 |