University of Minnesota Athletics
DePaul vs Minnesota
3/5/2022
Collins Softball
11:00 AM
DePaul
6-10

6
Final
7

Minnesota
10-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | |
3 | 0 | 1 | 0 | 2 | 1 | X | 7 | 8 | 0 |
Win: Pease, Autumn (4-3)Loss: Halvorson, N (3-3)
Scoring Summary
Team | DPU | MINN |
---|---|---|
1st DenHartog homered, 2 RBI (2-1 KBB); Espalin scored. | 0 | 2 |
1st Kinch popped up to ss (0-2 FK); Evans advanced to second on an error by ss, scored, unearned. | 0 | 3 |
3rd RETTIG, Z. homered to left field, RBI (2-2 KSBFBF). | 1 | 3 |
3rd SULLIVAN, N. homered to left center, 4 RBI (1-0 B); JOHNSON, B. scored; HILGER, S. scored; GUTIERREZ, M scored. | 5 | 3 |
3rd DenHartog homered to left field, RBI (3-1 KBBB). | 5 | 4 |
4th GUTIERREZ, M flied out to rf, SAC, RBI (2-1 BBK); WOHLERS, A. scored. | 6 | 4 |
5th Evans doubled to right center, 2 RBI (2-1 BKB); Dowell advanced to third; DenHartog scored; Chavez scored. | 6 | 6 |
6th DenHartog singled to center field, RBI (2-1 KBB); Espalin scored. | 6 | 7 |
DePaul
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gutierrez, M | SS | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Hilger, S. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Johnson, B. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Meyer, T. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cosgrove, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, N. | CF | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
Frazier, G. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Wohlers, A. | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Alvers, C. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rettig, Z. | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hocker, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Halvorson, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 5 | 6 | 4 | 0 | 7 | 4 |
Batting
HR: Sullivan, N. (1); Rettig, Z. (1)
SH: Alvers, C. (1)
SF: Gutierrez, M (1)
Baserunning Fielding
E: Gutierrez, M (1)
Minnesota
Batting
Baserunning
DePaul
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hocker, E. | 4.1 | 6 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 18 | 22 | 9 | 3 | 68 |
Halvorson, N | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 3 | 34 |
Totals | 8 | 7 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 25 | 30 | 10 | 6 | 102 |