University of Minnesota Athletics
Illinois vs Minnesota
4/3/2022
Jane Sage Cowles
11:00 am
Illinois
17-13, 3-2

15
Final
5

Minnesota
16-14-1, 3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 2 | 1 | 1 | 1 | 8 | 15 | 18 | 1 | |
2 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 7 | 2 |
Win: Tori Mcqueen (8-4)Loss: Leavitt, Emily (7-6)
Scoring Summary
Team | ILL | MINN |
---|---|---|
1st Dowell singled to right field, out at second rf to c to ss, 2 RBI (2-1 BBK); Strelow advanced to third; Evans scored; DenHartog scored. | 0 | 2 |
2nd M Ward doubled to center field, 2 RBI (0-1 S); G Robles scored; P Berkmeyer scored. | 2 | 2 |
3rd D Davis singled up the middle, advanced to second on the throw, 2 RBI (1-1 KB); P Berkmeyer advanced to third; K Powell scored; L Wagoner scored. | 4 | 2 |
4th D Rummell singled to first base, RBI (0-1 F); K Ryono advanced to second; B Loya advanced to third; S Meade scored. | 5 | 2 |
4th Chavez doubled to left field, RBI (2-2 FSFBFB); Dray scored. | 5 | 3 |
5th S Meade singled up the middle, RBI (1-2 KKBFF); G Robles scored. | 6 | 3 |
6th P Berkmeyer singled to left field, RBI (3-1 BKBB); K Ryono scored. | 7 | 3 |
6th Dowell tripled to right field, RBI (0-2 FK); Strelow scored. | 7 | 4 |
6th Kinch grounded out to ss, RBI (1-2 FBF); Dowell scored. | 7 | 5 |
7th K Ryono reached on a fielder's choice (2-2 FBBKF); B Loya advanced to second; A Steiner advanced to third; M Ward scored on a throwing error by ss, unearned. | 8 | 5 |
7th D Rummell doubled down the lf line, 2 RBI (0-0); K Ryono advanced to third; M Gallardo scored, unearned; A Steiner scored, unearned. | 10 | 5 |
7th K Powell singled through the right side, RBI (3-2 BFBKB); D Rummell advanced to third; K Ryono scored, unearned. | 11 | 5 |
7th P Berkmeyer singled through the left side, 2 RBI (1-1 KB); K Powell scored, unearned; D Rummell scored, unearned. | 13 | 5 |
7th B Nykaza singled to left field, advanced to second on the throw, 2 RBI (3-2 BBKBF); J Vickery scored, unearned; P Berkmeyer scored, unearned. | 15 | 5 |
Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Megan Ward | SS | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Avrey Steiner | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   Brianna Nykaza | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Stevie Meade | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
Bella Loya | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Lakyn Wagoner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Gallardo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly Ryono | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Delaney Rummell | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Kailee Powell | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Paige Berkmeyer | C | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 3 |
   Zoie Howard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabi Robles | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
   Danielle Davis | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Jaelyn Vickery | PH/CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauren Wiles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tori Mcqueen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 18 | 14 | 5 | 0 | 3 | 12 |
Batting
2B: Megan Ward (1); Delaney Rummell (1); Jaelyn Vickery (1)
SH: Stevie Meade (1); Delaney Rummell (1)
Baserunning
SB: Kailee Powell (1); Zoie Howard (1)
HBP: Bella Loya (1); Kelly Ryono (1)
Fielding
E: Kelly Ryono (1)
Minnesota
Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Wiles | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 43 |
Tori Mcqueen | 5.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 9 | 4 | 98 |
Totals | 7 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 11 | 7 | 141 |
Minnesota
Win: Tori Mcqueen (8-4)
Loss: Leavitt, Emily (7-6)
HBP: Lauren Wiles (1)
;
Leavitt, Emily (1); Valencia, Nani (1)