University of Minnesota Athletics
Minnesota vs Michigan
5/1/2022
Wilpon Complex
12:02 pm
Minnesota
22-22-1, 7-11

4
 Final 
8

Michigan
31-15, 11-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | 1 | |
| 2 | 0 | 1 | 0 | 4 | 1 | X | 8 | 10 | 0 | 
Win: Storako, Alex (21-7)Loss: Pease, Autumn (10-12)Save: Beaubien, Meghan (1)
Scoring Summary
| Team | MINN | MICH | 
|---|---|---|
|  1st Livingston doubled to left center, 2 RBI (1-0 B); Bump scored; LeClair scored. | 0 | 2 | 
|  3rd Blair homered to center field, RBI (2-1 KBB). | 0 | 3 | 
|  4th Denson flied out to cf, SF, RBI (0-0); Strelow scored. | 1 | 3 | 
|  5th Evans homered to right center, 2 RBI (1-2 BFKF); Espalin scored. | 3 | 3 | 
|  5th DenHartog homered to left center, RBI (0-0). | 4 | 3 | 
|  5th Voss singled to center field, advanced to second on a throwing error by cf, RBI (3-1 BSBB); Sieler advanced to second, advanced to third on the error; Kersten scored. | 4 | 4 | 
|  5th Tholl homered to left center, 3 RBI (1-0 B); Voss scored; Sieler scored. | 4 | 7 | 
|  6th Burkhardt homered down the rf line, RBI (1-1 FB). | 4 | 8 | 
 Minnesota
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lauren Espalin | DP | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ellee Jensen | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Chloe Evans | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Natalie Denhartog | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 
| Sydney Strelow | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Makenna Dowell | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Sara Kinch | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mackenzie Denson | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Megan Dray | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Kayla Chavez | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Emily Hansen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Emily Leavitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Autumn Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ansleigh Hollifield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 4 | 5 | 4 | 5 | 0 | 5 | 6 | 
Batting
Baserunning 
Fielding 
 Michigan
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Burkhardt, Kristina | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Leclair, Audrey | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Blair, Lexie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|     Esman, Lauren | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bump, Taylor | 3B | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 
|     Kersten, Sierra | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Livingston, Melina | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 
|  Sieler, Ellie | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Voss, Lexi | DP | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 
|     Widra, Annabelle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Tholl, Keke | C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 
|     Rodriguez, Kaylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mcvey, Ella | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Beaubien, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Storako, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 8 | 10 | 8 | 3 | 0 | 4 | 6 | 
Batting
2B: Livingston, Melina (1); Voss, Lexi (1)
HR: Burkhardt, Kristina (1); Blair, Lexie (1); Tholl, Keke (1)
SH: Mcvey, Ella (1)
Baserunning 
HBP: Sieler, Ellie (1)
 Minnesota
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Leavitt | 3.0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 5 | 69 | 
| Autumn Pease | 2.0 | 4 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 41 | 
| Ansleigh Hollifield | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 21 | 
| Totals | 10 | 8 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 27 | 32 | 7 | 7 | 131 | 
 Michigan
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Beaubien, Meghan | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 2 | 35 | 
|  Storako, Alex | 5.0 | 5 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 3 | 89 | 
| Totals | 5 | 4 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 25 | 31 | 11 | 5 | 124 | 
Win: Storako, Alex (21-7)
Loss: Pease, Autumn (10-12)
HBP: Pease, Autumn (1)
      ; 
    
Save: 
      
    Beaubien, Meghan (2)

