University of Minnesota Athletics
Minnesota vs Nebraska
4/15/2022
Bowlin Stadium
5:02 pm
Minnesota
19-16-1, 5-5

0
Final
7

Nebraska
31-9, 11-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
2 | 0 | 3 | 0 | 1 | 1 | X | 7 | 9 | 1 |
Win: Ferrell (16-4)Loss: Pease, Autumn (10-9)
Scoring Summary
Team | MINN | NEBRASKA |
---|---|---|
1st Gray homered to right field, 2 RBI (1-1 FB); Ybarra scored. | 0 | 2 |
3rd Felder singled, advanced to second on the throw, RBI (2-2 KFBB); Ybarra advanced to third; Br. Andrews scored. | 0 | 3 |
3rd Squier doubled down the lf line, 2 RBI (2-0 BB); Felder scored; Ybarra scored. | 0 | 5 |
5th Ybarra homered down the rf line, RBI (1-1 BK). | 0 | 6 |
6th Glatter singled to second base, RBI (3-2 KFBBBF); Neal advanced to second; Bredwell scored. | 0 | 7 |
Minnesota
Batting
Fielding
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bi. Andrews | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ybarra | 2B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Gray | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Felder | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Squier | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Bredwell | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Neal | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Glatter | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Armendariz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Br. Andrews | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ferrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 7 | 2 | 0 | 2 | 4 |
Batting
2B: Ybarra (1); Squier (1)
HR: Ybarra (1); Gray (1)
Baserunning
SB: Armendariz (1); Br. Andrews (1)
Fielding
E: Gray (1)
DP: Ybarra (1); Gray (1); Felder (1)
Minnesota
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ferrell | 7.0 | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 8 | 126 |
Totals | 3 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 8 | 126 |