University of Minnesota Athletics
Minnesota vs Baylor
2/26/2023
Getterman Stadium
11:00 AM
Minnesota
8-6

2
Final
15

Baylor
13-1
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | |
0 | 5 | 4 | 6 | X | 15 | 12 | 0 |
Win: Dariana Orme (5-1)Loss: Hambrick, Jacie (4-1)
Scoring Summary
Team | MINN | BU |
---|---|---|
2nd Krapf homered to right field, 2 RBI (2-0 BB); Leschber scored. | 2 | 0 |
2nd Wilson singled up the middle, advanced to second on the throw, 2 RBI (3-2 KKBBBF); Pilon advanced to second, advanced to third on the throw; Vivoda scored; Collazos scored. | 2 | 2 |
2nd Toven doubled to left center, 2 RBI (1-0 B); Strain advanced to third; Wilson scored; Pilon scored. | 2 | 4 |
2nd Govan singled through the left side, out at second lf to p to 2b, RBI (0-0); Toven advanced to third; Strain scored. | 2 | 5 |
3rd Pilon singled through the right side, RBI (0-2 KF); Vivoda advanced to second; Watson scored. | 2 | 6 |
3rd Strain reached on an error by 2b, advanced to second, RBI; Wilson advanced to third; Pilon scored; Vivoda scored. | 2 | 8 |
3rd Toven grounded out to 1b unassisted, RBI (0-0); Strain advanced to third; Wilson scored, unearned. | 2 | 9 |
4th Pilon flied out to rf, SAC, RBI (0-0); Watson advanced to third; Hott scored, unearned. | 2 | 10 |
4th Wilson singled to second base, RBI (1-2 KKB); Collazos advanced to third; Watson scored, unearned. | 2 | 11 |
4th Strain singled, 2 RBI; Wilson scored, unearned; Collazos scored, unearned. | 2 | 13 |
4th Hott singled to center field, 2 RBI (0-0); Govan advanced to second; Toven scored, unearned; Strain scored, unearned. | 2 | 15 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amani Bradley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jess Oakland | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Chavez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Denhartog | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Addison Leschber | DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor Krapf | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Delanie Cox | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Breezy Burnett | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sydney Strelow | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jacie Hambrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri Enter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 3 | 2 | 0 | 0 | 3 | 1 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckenzie Wilson | CF | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Taylor Strain | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Amber Toven | SS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Shaylon Govan | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
   Ashlyn Wachtendorf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Hott | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Ana Watson | DH | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Sydney Collazos | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Zadie Lavalley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shannon Vivoda | 3B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Presleigh Pilon | 2B | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 15 | 12 | 14 | 7 | 0 | 2 | 7 |
Batting
2B: Amber Toven (1)
SF: Presleigh Pilon (1)
Baserunning SB: Ana Watson (1); Sydney Collazos (1)
HBP: Shannon Vivoda (1); Presleigh Pilon (1)
Fielding
DP: Amber Toven (1); Shaylon Govan (1); Presleigh Pilon (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacie Hambrick | 1.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 3 | 34 |
Sydney Schwartz | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 20 |
Bri Enter | 1.2 | 6 | 7 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 1 | 52 |
Totals | 12 | 15 | 8 | 7 | 2 | 1 | 0 | 2 | 0 | 24 | 34 | 5 | 4 | 106 |
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dariana Orme | 5.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 6 | 68 |
Totals | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 5 | 6 | 68 |