University of Minnesota Athletics
Ohio State vs Minnesota
5/11/2023
Eichelberger Field
11 AM
Ohio State
33-20

2
Final
3

Minnesota
37-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 |
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 10 | 1 |
Win: Pease, Autumn (26-6)Loss: Ruck, Emily (10-9)
Date: 5/11/2023
Location: Urbana, Ill.
Venue: Eichelberger Field
Umpires:
Start Time: 11 AM
Time: 2:20
Weather: Softball Weather!
Scoring Summary
Team | OSU | MINN |
|---|---|---|
![]() Chavez homered to left field, RBI (1-1 KB). | 0 | 1 |
![]() Farley homered to center field, 2 RBI (1-1 BK); Bump scored. | 2 | 1 |
![]() DenHartog singled to left field, RBI (0-0); Oakland advanced to second; Chavez scored. | 2 | 2 |
![]() Burnett singled to left field, RBI (1-0 B); Strelow scored. | 2 | 3 |

Ohio State

Rodriguez, Mariah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Wilkison, Melina | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kortokrax, Kami | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Hackenbracht, Sam | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Otte, Meggie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ruberti, Jaycee | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Church, Hannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Heckman, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bump, McKenzie | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Farley, Kaitlyn | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Smith, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kay, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruck, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 1 | 0 | 9 | 5 |
Batting
HR: Farley, Kaitlyn (1)
Baserunning
HBP: Rodriguez, Mariah (1)
Fielding
E: Kortokrax, Kami (2)
DP: Rodriguez, Mariah (1); Bump, McKenzie (1)

Minnesota

| Kayla Chavez | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jess Oakland | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Taylor Krapf | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sydney Strelow | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maddy Ehlke | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sydney Schwartz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Delanie Cox | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breezy Burnett | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Addison Leschber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 10 | 3 | 2 | 0 | 2 | 9 |

Ohio State

Smith, Allison | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 39 |
Kay, Kennedy | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 5 | 38 |
Ruck, Emily | 3.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 41 |
| Totals | 10 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 36 | 8 | 12 | 118 |

Minnesota

![]() | 8.0 | 4 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 29 | 31 | 12 | 3 | 96 |
| Totals | 4 | 2 | 2 | 1 | 9 | 1 | 0 | 1 | 0 | 29 | 31 | 12 | 3 | 96 |
Ohio State

2
Final3

Minnesota

Ohio State - Top of 1st
| Plays | OSU | MINN |
|---|---|---|
| No play. | 0 | 0 |
| Rodriguez popped up to ss (0-1 K). | 0 | 0 |
| Wilkison flied out to cf (0-2 KK). | 0 | 0 |
| Kortokrax struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | OSU | MINN |
|---|---|---|
| Chavez homered to left field, RBI (1-1 KB). | 0 | 1 |
| Bradley flied out to lf (0-2 KFF). | 0 | 1 |
| Oakland grounded out to 2b (1-1 BK). | 0 | 1 |
| DenHartog popped up to ss (3-2 KBBBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Ohio State - Top of 2nd
| Plays | OSU | MINN |
|---|---|---|
| Hackenbracht popped up to ss to left center (0-0). | 0 | 1 |
| Otte struck out swinging (0-2 SFS). | 0 | 1 |
| Ruberti singled to right field (1-2 KKB). | 0 | 1 |
| Church grounded out to p (1-1 SB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | OSU | MINN |
|---|---|---|
| Krapf walked (3-2 BBKBFB). | 0 | 1 |
| Strelow fouled out to rf (3-1 BKBB). | 0 | 1 |
| Ehlke struck out swinging (2-2 KKBBS). | 0 | 1 |
| Schwartz flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 3rd
| Plays | OSU | MINN |
|---|---|---|
| Bump fouled out to 3b, bunt (0-1 F). | 0 | 1 |
| Farley singled through the right side (0-0). | 0 | 1 |
| Rodriguez flied out to lf (0-2 KF). | 0 | 1 |
| Wilkison grounded out to 2b (2-2 BKSB); Farley advanced to second. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | OSU | MINN |
|---|---|---|
| Burnett singled to left field (3-1 BKBB). | 0 | 1 |
| Kay to p for Smith. | 0 | 1 |
| Chavez reached on a fielder's choice (0-0); Burnett out at second p to ss. | 0 | 1 |
| Bradley reached on a fielder's choice (1-1 KB); Chavez out at second 2b unassisted. | 0 | 1 |
| Oakland flied out to rf (1-2 KBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 4th
| Plays | OSU | MINN |
|---|---|---|
| Kortokrax struck out swinging (1-2 BKSS). | 0 | 1 |
| Hackenbracht fouled out to c (0-1 K). | 0 | 1 |
| Otte walked (3-1 BBBKB). | 0 | 1 |
| Ruberti struck out looking (0-2 KKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | OSU | MINN |
|---|---|---|
| DenHartog reached on a fielding error by ss (2-0 BB). | 0 | 1 |
| Krapf popped up to 2b to right field (0-1 K). | 0 | 1 |
| Strelow reached on a fielder's choice (0-2 KF); DenHartog advanced to second on a throwing error by ss. | 0 | 1 |
| Ehlke singled to left field (0-0); Strelow advanced to second; DenHartog advanced to third. | 0 | 1 |
| Schwartz reached on a fielder's choice (0-2 KK); Ehlke advanced to second; Strelow advanced to third; DenHartog out at home p to c. | 0 | 1 |
| Leschber pinch hit for Burnett. | 0 | 1 |
| Leschber grounded out to 2b (1-2 SBK). | 0 | 1 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||

Ohio State - Top of 5th
| Plays | OSU | MINN |
|---|---|---|
| Burnett to rf for Leschber. | 0 | 1 |
| Church flied out to cf to right center (0-1 K). | 0 | 1 |
| Bump singled to center field (1-2 SFB). | 0 | 1 |
| Farley homered to center field, 2 RBI (1-1 BK); Bump scored. | 2 | 1 |
| Rodriguez struck out swinging (2-2 BKBKS). | 2 | 1 |
| Wilkison fouled out to 1b (0-1 S). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | OSU | MINN |
|---|---|---|
| Chavez singled to left center (2-1 BBK). | 2 | 1 |
| Bradley grounded out to 1b unassisted (1-2 FBF); Chavez advanced to second. | 2 | 1 |
| Oakland walked (3-1 BBFBB). | 2 | 1 |
| DenHartog singled to left field, RBI (0-0); Oakland advanced to second; Chavez scored. | 2 | 2 |
| Ruck to p for Kay. | 2 | 2 |
| Krapf grounded into double play 3b to 1b (1-2 FKB); DenHartog advanced to second; Oakland out on the play. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 6th
| Plays | OSU | MINN |
|---|---|---|
| Kortokrax popped up to 3b (1-2 SSBF). | 2 | 2 |
| Hackenbracht popped up to 3b (0-2 FF). | 2 | 2 |
| Otte struck out looking (1-2 KFBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | OSU | MINN |
|---|---|---|
| Strelow singled up the middle (0-0). | 2 | 2 |
| Ehlke reached on a fielder's choice (0-1 K); Strelow out at second 1b to ss. | 2 | 2 |
| Schwartz grounded out to 1b unassisted (1-1 BF); Ehlke advanced to second. | 2 | 2 |
| Burnett grounded out to 2b (1-2 KBS); Ehlke advanced to third. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Ohio State - Top of 7th
| Plays | OSU | MINN |
|---|---|---|
| Ruberti lined out to cf (0-0). | 2 | 2 |
| Heckman pinch hit for Church. | 2 | 2 |
| Heckman reached on a fielding error by 1b (1-1 BK). | 2 | 2 |
| Bump flied out to lf (2-1 FBB). | 2 | 2 |
| Farley struck out swinging (1-2 FSBS). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | OSU | MINN |
|---|---|---|
| Church to c for Heckman. | 2 | 2 |
| Chavez grounded out to 3b (1-0 B). | 2 | 2 |
| Bradley singled up the middle (1-1 BF). | 2 | 2 |
| Oakland singled (1-1 KB); Bradley advanced to second. | 2 | 2 |
| Second out of B7 reviewed. Call overturned to safe. | 2 | 2 |
| DenHartog struck out swinging (2-2 BFBFS). | 2 | 2 |
| Krapf flied out to cf to right center (2-2 KBFB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Ohio State - Top of 8th
| Plays | OSU | MINN |
|---|---|---|
| Cox to 1b for Schwartz. | 2 | 2 |
| Rodriguez hit by pitch (0-1 K). | 2 | 2 |
| Wilkison struck out looking (1-2 FKBK). | 2 | 2 |
| Kortokrax struck out swinging (0-2 FFS); Rodriguez advanced to second on a wild pitch. | 2 | 2 |
| Hackenbracht grounded out to 3b (0-2 FS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | OSU | MINN |
|---|---|---|
| Strelow singled to center field (1-0 B). | 2 | 2 |
| Ehlke out at first p to 2b, SAC, bunt (0-0); Strelow advanced to second. | 2 | 2 |
| Cox flied out to lf (2-1 BBK). | 2 | 2 |
| Burnett singled to left field, RBI (1-0 B); Strelow scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ohio State

2
Final3

Minnesota

Ohio State - Top of 1st
| Plays | OSU | MINN |
|---|---|---|
| No play. | 0 | 0 |
| Rodriguez popped up to ss (0-1 K). | 0 | 0 |
| Wilkison flied out to cf (0-2 KK). | 0 | 0 |
| Kortokrax struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | OSU | MINN |
|---|---|---|
| Chavez homered to left field, RBI (1-1 KB). | 0 | 1 |
| Bradley flied out to lf (0-2 KFF). | 0 | 1 |
| Oakland grounded out to 2b (1-1 BK). | 0 | 1 |
| DenHartog popped up to ss (3-2 KBBBF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Ohio State

2
Final3

Minnesota

Ohio State - Top of 2nd
| Plays | OSU | MINN |
|---|---|---|
| Hackenbracht popped up to ss to left center (0-0). | 0 | 1 |
| Otte struck out swinging (0-2 SFS). | 0 | 1 |
| Ruberti singled to right field (1-2 KKB). | 0 | 1 |
| Church grounded out to p (1-1 SB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | OSU | MINN |
|---|---|---|
| Krapf walked (3-2 BBKBFB). | 0 | 1 |
| Strelow fouled out to rf (3-1 BKBB). | 0 | 1 |
| Ehlke struck out swinging (2-2 KKBBS). | 0 | 1 |
| Schwartz flied out to rf (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Ohio State

2
Final3

Minnesota

Ohio State - Top of 3rd
| Plays | OSU | MINN |
|---|---|---|
| Bump fouled out to 3b, bunt (0-1 F). | 0 | 1 |
| Farley singled through the right side (0-0). | 0 | 1 |
| Rodriguez flied out to lf (0-2 KF). | 0 | 1 |
| Wilkison grounded out to 2b (2-2 BKSB); Farley advanced to second. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | OSU | MINN |
|---|---|---|
| Burnett singled to left field (3-1 BKBB). | 0 | 1 |
| Kay to p for Smith. | 0 | 1 |
| Chavez reached on a fielder's choice (0-0); Burnett out at second p to ss. | 0 | 1 |
| Bradley reached on a fielder's choice (1-1 KB); Chavez out at second 2b unassisted. | 0 | 1 |
| Oakland flied out to rf (1-2 KBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State

2
Final3

Minnesota

Ohio State - Top of 4th
| Plays | OSU | MINN |
|---|---|---|
| Kortokrax struck out swinging (1-2 BKSS). | 0 | 1 |
| Hackenbracht fouled out to c (0-1 K). | 0 | 1 |
| Otte walked (3-1 BBBKB). | 0 | 1 |
| Ruberti struck out looking (0-2 KKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | OSU | MINN |
|---|---|---|
| DenHartog reached on a fielding error by ss (2-0 BB). | 0 | 1 |
| Krapf popped up to 2b to right field (0-1 K). | 0 | 1 |
| Strelow reached on a fielder's choice (0-2 KF); DenHartog advanced to second on a throwing error by ss. | 0 | 1 |
| Ehlke singled to left field (0-0); Strelow advanced to second; DenHartog advanced to third. | 0 | 1 |
| Schwartz reached on a fielder's choice (0-2 KK); Ehlke advanced to second; Strelow advanced to third; DenHartog out at home p to c. | 0 | 1 |
| Leschber pinch hit for Burnett. | 0 | 1 |
| Leschber grounded out to 2b (1-2 SBK). | 0 | 1 |
| 0 Runs, 1 Hits, 2 Error, 3 Left on Base | ||
Ohio State

2
Final3

Minnesota

Ohio State - Top of 5th
| Plays | OSU | MINN |
|---|---|---|
| Burnett to rf for Leschber. | 0 | 1 |
| Church flied out to cf to right center (0-1 K). | 0 | 1 |
| Bump singled to center field (1-2 SFB). | 0 | 1 |
| Farley homered to center field, 2 RBI (1-1 BK); Bump scored. | 2 | 1 |
| Rodriguez struck out swinging (2-2 BKBKS). | 2 | 1 |
| Wilkison fouled out to 1b (0-1 S). | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | OSU | MINN |
|---|---|---|
| Chavez singled to left center (2-1 BBK). | 2 | 1 |
| Bradley grounded out to 1b unassisted (1-2 FBF); Chavez advanced to second. | 2 | 1 |
| Oakland walked (3-1 BBFBB). | 2 | 1 |
| DenHartog singled to left field, RBI (0-0); Oakland advanced to second; Chavez scored. | 2 | 2 |
| Ruck to p for Kay. | 2 | 2 |
| Krapf grounded into double play 3b to 1b (1-2 FKB); DenHartog advanced to second; Oakland out on the play. | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Ohio State

2
Final3

Minnesota

Ohio State - Top of 6th
| Plays | OSU | MINN |
|---|---|---|
| Kortokrax popped up to 3b (1-2 SSBF). | 2 | 2 |
| Hackenbracht popped up to 3b (0-2 FF). | 2 | 2 |
| Otte struck out looking (1-2 KFBK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | OSU | MINN |
|---|---|---|
| Strelow singled up the middle (0-0). | 2 | 2 |
| Ehlke reached on a fielder's choice (0-1 K); Strelow out at second 1b to ss. | 2 | 2 |
| Schwartz grounded out to 1b unassisted (1-1 BF); Ehlke advanced to second. | 2 | 2 |
| Burnett grounded out to 2b (1-2 KBS); Ehlke advanced to third. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Ohio State

2
Final3

Minnesota

Ohio State - Top of 7th
| Plays | OSU | MINN |
|---|---|---|
| Ruberti lined out to cf (0-0). | 2 | 2 |
| Heckman pinch hit for Church. | 2 | 2 |
| Heckman reached on a fielding error by 1b (1-1 BK). | 2 | 2 |
| Bump flied out to lf (2-1 FBB). | 2 | 2 |
| Farley struck out swinging (1-2 FSBS). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | OSU | MINN |
|---|---|---|
| Church to c for Heckman. | 2 | 2 |
| Chavez grounded out to 3b (1-0 B). | 2 | 2 |
| Bradley singled up the middle (1-1 BF). | 2 | 2 |
| Oakland singled (1-1 KB); Bradley advanced to second. | 2 | 2 |
| Second out of B7 reviewed. Call overturned to safe. | 2 | 2 |
| DenHartog struck out swinging (2-2 BFBFS). | 2 | 2 |
| Krapf flied out to cf to right center (2-2 KBFB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Ohio State

2
Final3

Minnesota

Ohio State - Top of 8th
| Plays | OSU | MINN |
|---|---|---|
| Cox to 1b for Schwartz. | 2 | 2 |
| Rodriguez hit by pitch (0-1 K). | 2 | 2 |
| Wilkison struck out looking (1-2 FKBK). | 2 | 2 |
| Kortokrax struck out swinging (0-2 FFS); Rodriguez advanced to second on a wild pitch. | 2 | 2 |
| Hackenbracht grounded out to 3b (0-2 FS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 8th
| Plays | OSU | MINN |
|---|---|---|
| Strelow singled to center field (1-0 B). | 2 | 2 |
| Ehlke out at first p to 2b, SAC, bunt (0-0); Strelow advanced to second. | 2 | 2 |
| Cox flied out to lf (2-1 BBK). | 2 | 2 |
| Burnett singled to left field, RBI (1-0 B); Strelow scored. | 2 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Ohio State

| 1B | Rodriguez, Mariah | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| RF | Wilkison, Melina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| SS | Kortokrax, Kami | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| DP | Hackenbracht, Sam | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Otte, Meggie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | Ruberti, Jaycee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| C | Church, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | Heckman, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Bump, McKenzie | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | Farley, Kaitlyn | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| P | Smith, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Kay, Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Ruck, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 23 | 9 |

Minnesota

| 3B | Kayla Chavez | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Jess Oakland | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| C | Taylor Krapf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 |
| 2B | Sydney Strelow | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | Maddy Ehlke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Sydney Schwartz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Delanie Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Breezy Burnett | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Addison Leschber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 3 | 10 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 24 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 33 |
| 2 | Runs | 3 |
| 4 | Hits | 10 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 9 | Strikeouts | 2 |
Pitching | ||
| 10 | Hits | 4 |
| 3 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 2 | Walks | 1 |
| 2 | Strikeouts | 9 |
| 36 | Batters Faced | 31 |
| 2 | Errors | 1 |
Fielding | ||
| 23 | Putouts | 24 |
| 9 | Assists | 3 |
| .941 | Fielding % | .964 |
| 1 | Double Plays | 0 |


