University of Minnesota Athletics
Penn State vs Minnesota
3/31/2023
Jane Sage Cowles
12:00 pm
Penn State
19-7, 0

0
Final
2

Minnesota
20-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
Win: Pease, Autumn (13-5)Loss: Bailey Parshall (12-6)
Date: 3/31/2023
Location: Minneapolis, Minn.
Venue: Jane Sage Cowles
Umpires:
Attendance: 462
Start Time: 12:00 pm
Time: 1:55
Weather: chilly, overcast
Scoring Summary
Team | PSU | MINN |
|---|---|---|
![]() Chavez homered to left field, 2 RBI (0-0); Burnett scored. | 0 | 2 |

Penn State

Melody Coombs | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Emily Maddock | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Morrison | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lexie Black | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Michelle Leone | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jenna Nelson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liana Jones | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maggie Finnegan | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lilia Crouthamel | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cassie Lindmark | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lydia Coleman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bailey Parshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 8 | 5 |
Batting
2B: Emily Maddock (1); Maggie Finnegan (2)
SH: Liana Jones (1)

Minnesota

| Kayla Chavez | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Jess Oakland | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Taylor Krapf | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Leschber | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Strelow | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breezy Burnett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delanie Cox | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maddy Ehlke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 7 | 2 | 1 | 0 | 4 | 6 |

Penn State

Bailey Parshall | 6.2 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 7 | 102 |
| Totals | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 7 | 102 |

Minnesota

![]() | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 4 | 100 |
| Totals | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 26 | 9 | 4 | 100 |
Penn State

0
Final2

Minnesota

Penn State - Top of 1st
| Plays | PSU | MINN |
|---|---|---|
| M Coombs struck out swinging (0-2 KSS). | 0 | 0 |
| E Maddock doubled to center field. | 0 | 0 |
| K Morrison struck out swinging, out at first c to 1b (2-2 BBKSFS). | 0 | 0 |
| L Black popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | PSU | MINN |
|---|---|---|
| Chavez doubled to left center (2-1 BBF). | 0 | 0 |
| Oakland flied out to lf (2-2 KBBK). | 0 | 0 |
| DenHartog grounded out to 2b (0-2 KS); Chavez advanced to third. | 0 | 0 |
| Krapf struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 2nd
| Plays | PSU | MINN |
|---|---|---|
| M Leone walked (3-1 BBFBB). | 0 | 0 |
| J Nelson pinch ran for M Leone. | 0 | 0 |
| L Jones out at first 1b to 2b, SAC, bunt (1-0 B); J Nelson advanced to second. | 0 | 0 |
| M Finnegan flied out to cf (1-2 BKS). | 0 | 0 |
| L Crouthamel struck out swinging (3-2 KBBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | PSU | MINN |
|---|---|---|
| M Leone to 3b for J Nelson. | 0 | 0 |
| Leschber lined out to lf. | 0 | 0 |
| Strelow singled to shortstop (2-1 BBF). | 0 | 0 |
| Valencia reached on a fielder's choice (2-2 BFFB); Strelow out at second 2b to ss. | 0 | 0 |
| Cox lined out to 3b (1-2 KSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 3rd
| Plays | PSU | MINN |
|---|---|---|
| C Lindmark struck out looking (0-2 FKK). | 0 | 0 |
| M Coombs struck out swinging (0-2 FFS). | 0 | 0 |
| E Maddock flied out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | PSU | MINN |
|---|---|---|
| Bradley struck out looking (2-2 KBFBK). | 0 | 0 |
| Chavez doubled to left field (1-1 BK). | 0 | 0 |
| Oakland struck out looking (0-2 KFK). | 0 | 0 |
| DenHartog lined out to ss (2-2 BSBSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 4th
| Plays | PSU | MINN |
|---|---|---|
| K Morrison popped up to 3b (2-2 KKBFBF). | 0 | 0 |
| L Black flied out to lf (0-1 S). | 0 | 0 |
| M Leone popped up to ss (2-2 BBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | PSU | MINN |
|---|---|---|
| Krapf walked (3-2 BBKFBFB). | 0 | 0 |
| Connell pinch ran for Krapf. | 0 | 0 |
| Leschber singled through the right side (0-0); Connell advanced to second. | 0 | 0 |
| Strelow out at first 1b to 2b, SAC, bunt (0-0); Leschber advanced to second; Connell advanced to third. | 0 | 0 |
| Valencia lined out to 1b (0-0). | 0 | 0 |
| Ehlke pinch hit for Cox. | 0 | 0 |
| Ehlke struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Penn State - Top of 5th
| Plays | PSU | MINN |
|---|---|---|
| Krapf to c for Connell. | 0 | 0 |
| Cox to 1b for Ehlke. | 0 | 0 |
| L Jones struck out swinging (1-2 SBKFS). | 0 | 0 |
| M Finnegan doubled to right field (0-0). | 0 | 0 |
| L Crouthamel walked (3-2 BKBBSFB). | 0 | 0 |
| L Coleman pinch hit for C Lindmark. | 0 | 0 |
| L Coleman struck out swinging (1-2 BFKS). | 0 | 0 |
| M Coombs struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | PSU | MINN |
|---|---|---|
| C Lindmark to c for L Coleman. | 0 | 0 |
| Bradley popped up to ss (0-0). | 0 | 0 |
| Chavez grounded out to 3b (1-2 BKS). | 0 | 0 |
| Oakland singled to shortstop (2-2 KKFBB). | 0 | 0 |
| DenHartog popped up to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Penn State - Top of 6th
| Plays | PSU | MINN |
|---|---|---|
| E Maddock grounded out to p (3-2 SBFBBF). | 0 | 0 |
| K Morrison popped up to 2b (0-2 KS). | 0 | 0 |
| L Black popped up to ss (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | PSU | MINN |
|---|---|---|
| Krapf flied out to cf (2-2 BSFB). | 0 | 0 |
| Leschber grounded out to 2b (0-1 K). | 0 | 0 |
| Strelow grounded out to p (3-2 BFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Penn State - Top of 7th
| Plays | PSU | MINN |
|---|---|---|
| M Leone grounded out to 2b (0-1 K). | 0 | 0 |
| L Jones grounded out to ss (0-1 K). | 0 | 0 |
| M Finnegan doubled to left field (0-2 KF). | 0 | 0 |
| L Crouthamel lined out to ss (1-2 KBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | PSU | MINN |
|---|---|---|
| Valencia singled to second base (2-0 BB). | 0 | 0 |
| Burnett pinch ran for Valencia. | 0 | 0 |
| Cox grounded out to 3b, SAC, bunt (0-1 F); Burnett advanced to second. | 0 | 0 |
| Bradley flied out to cf (2-2 KBSFB). | 0 | 0 |
| Chavez homered to left field, 2 RBI (0-0); Burnett scored. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Penn State

0
Final2

Minnesota

Penn State - Top of 1st
| Plays | PSU | MINN |
|---|---|---|
| M Coombs struck out swinging (0-2 KSS). | 0 | 0 |
| E Maddock doubled to center field. | 0 | 0 |
| K Morrison struck out swinging, out at first c to 1b (2-2 BBKSFS). | 0 | 0 |
| L Black popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 1st
| Plays | PSU | MINN |
|---|---|---|
| Chavez doubled to left center (2-1 BBF). | 0 | 0 |
| Oakland flied out to lf (2-2 KBBK). | 0 | 0 |
| DenHartog grounded out to 2b (0-2 KS); Chavez advanced to third. | 0 | 0 |
| Krapf struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

0
Final2

Minnesota

Penn State - Top of 2nd
| Plays | PSU | MINN |
|---|---|---|
| M Leone walked (3-1 BBFBB). | 0 | 0 |
| J Nelson pinch ran for M Leone. | 0 | 0 |
| L Jones out at first 1b to 2b, SAC, bunt (1-0 B); J Nelson advanced to second. | 0 | 0 |
| M Finnegan flied out to cf (1-2 BKS). | 0 | 0 |
| L Crouthamel struck out swinging (3-2 KBBSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 2nd
| Plays | PSU | MINN |
|---|---|---|
| M Leone to 3b for J Nelson. | 0 | 0 |
| Leschber lined out to lf. | 0 | 0 |
| Strelow singled to shortstop (2-1 BBF). | 0 | 0 |
| Valencia reached on a fielder's choice (2-2 BFFB); Strelow out at second 2b to ss. | 0 | 0 |
| Cox lined out to 3b (1-2 KSB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

0
Final2

Minnesota

Penn State - Top of 3rd
| Plays | PSU | MINN |
|---|---|---|
| C Lindmark struck out looking (0-2 FKK). | 0 | 0 |
| M Coombs struck out swinging (0-2 FFS). | 0 | 0 |
| E Maddock flied out to rf (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 3rd
| Plays | PSU | MINN |
|---|---|---|
| Bradley struck out looking (2-2 KBFBK). | 0 | 0 |
| Chavez doubled to left field (1-1 BK). | 0 | 0 |
| Oakland struck out looking (0-2 KFK). | 0 | 0 |
| DenHartog lined out to ss (2-2 BSBSFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

0
Final2

Minnesota

Penn State - Top of 4th
| Plays | PSU | MINN |
|---|---|---|
| K Morrison popped up to 3b (2-2 KKBFBF). | 0 | 0 |
| L Black flied out to lf (0-1 S). | 0 | 0 |
| M Leone popped up to ss (2-2 BBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 4th
| Plays | PSU | MINN |
|---|---|---|
| Krapf walked (3-2 BBKFBFB). | 0 | 0 |
| Connell pinch ran for Krapf. | 0 | 0 |
| Leschber singled through the right side (0-0); Connell advanced to second. | 0 | 0 |
| Strelow out at first 1b to 2b, SAC, bunt (0-0); Leschber advanced to second; Connell advanced to third. | 0 | 0 |
| Valencia lined out to 1b (0-0). | 0 | 0 |
| Ehlke pinch hit for Cox. | 0 | 0 |
| Ehlke struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Penn State

0
Final2

Minnesota

Penn State - Top of 5th
| Plays | PSU | MINN |
|---|---|---|
| Krapf to c for Connell. | 0 | 0 |
| Cox to 1b for Ehlke. | 0 | 0 |
| L Jones struck out swinging (1-2 SBKFS). | 0 | 0 |
| M Finnegan doubled to right field (0-0). | 0 | 0 |
| L Crouthamel walked (3-2 BKBBSFB). | 0 | 0 |
| L Coleman pinch hit for C Lindmark. | 0 | 0 |
| L Coleman struck out swinging (1-2 BFKS). | 0 | 0 |
| M Coombs struck out swinging (1-2 FKBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Bottom of 5th
| Plays | PSU | MINN |
|---|---|---|
| C Lindmark to c for L Coleman. | 0 | 0 |
| Bradley popped up to ss (0-0). | 0 | 0 |
| Chavez grounded out to 3b (1-2 BKS). | 0 | 0 |
| Oakland singled to shortstop (2-2 KKFBB). | 0 | 0 |
| DenHartog popped up to 2b (1-1 BF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Penn State

0
Final2

Minnesota

Penn State - Top of 6th
| Plays | PSU | MINN |
|---|---|---|
| E Maddock grounded out to p (3-2 SBFBBF). | 0 | 0 |
| K Morrison popped up to 2b (0-2 KS). | 0 | 0 |
| L Black popped up to ss (3-2 BKBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Bottom of 6th
| Plays | PSU | MINN |
|---|---|---|
| Krapf flied out to cf (2-2 BSFB). | 0 | 0 |
| Leschber grounded out to 2b (0-1 K). | 0 | 0 |
| Strelow grounded out to p (3-2 BFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Penn State

0
Final2

Minnesota

Penn State - Top of 7th
| Plays | PSU | MINN |
|---|---|---|
| M Leone grounded out to 2b (0-1 K). | 0 | 0 |
| L Jones grounded out to ss (0-1 K). | 0 | 0 |
| M Finnegan doubled to left field (0-2 KF). | 0 | 0 |
| L Crouthamel lined out to ss (1-2 KBKF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Bottom of 7th
| Plays | PSU | MINN |
|---|---|---|
| Valencia singled to second base (2-0 BB). | 0 | 0 |
| Burnett pinch ran for Valencia. | 0 | 0 |
| Cox grounded out to 3b, SAC, bunt (0-1 F); Burnett advanced to second. | 0 | 0 |
| Bradley flied out to cf (2-2 KBSFB). | 0 | 0 |
| Chavez homered to left field, 2 RBI (0-0); Burnett scored. | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Penn State

| 2B | Melody Coombs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 |
| DP | Emily Maddock | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Kaitlyn Morrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 1B | Lexie Black | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | Michelle Leone | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Jenna Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Liana Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Maggie Finnegan | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Lilia Crouthamel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Cassie Lindmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PH | Lydia Coleman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Bailey Parshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 20 | 7 |

Minnesota

| 3B | Kayla Chavez | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Jess Oakland | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Taylor Krapf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Addison Leschber | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Sydney Strelow | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Breezy Burnett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Delanie Cox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH | Maddy Ehlke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 0 | Runs | 2 |
| 3 | Hits | 7 |
| 3 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 2 | Walks (BB) | 1 |
| 8 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 3 |
| 2 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 1 | Walks | 2 |
| 4 | Strikeouts | 8 |
| 28 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 20 | Putouts | 21 |
| 7 | Assists | 5 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |




