University of Minnesota Athletics
South Dakota State vs Minnesota
3/17/2023
Wilkins Stadium
1:35 PM
South Dakota State
16-13

5
Final
9

Minnesota
17-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 5 | 0 | 4 | X | 9 | 8 | 0 |
Win: Enter, Bri (1-1)Loss: Kniesche (9-4)
Scoring Summary
Team | SDS | MINN |
|---|---|---|
3rd Osmundson tripled to right field, RBI (0-0); Masterson scored. | 1 | 0 |
3rd R. Carrillo doubled to left field, RBI (1-2 KBF); Osmundson scored. | 2 | 0 |
3rd Yoder doubled to center field, RBI (2-0 BB); R. Carrillo scored. | 3 | 0 |
4th Ehlke tripled to right field, RBI (2-2 BBFS); DenHartog scored. | 3 | 1 |
4th Krapf flied out to cf, SF, RBI (2-1 BFB); Ehlke scored. | 3 | 2 |
4th Bradley tripled to right center, 2 RBI (2-2 BSSB); Strelow scored; Cox scored. | 3 | 4 |
4th Chavez singled to left field, RBI (2-1 BBF); Bradley scored. | 3 | 5 |
6th Chavez doubled to left field, 2 RBI (0-0); Bradley scored; Cox scored. | 3 | 7 |
6th Oakland homered to left field, 2 RBI (2-2 BKFFB); Chavez scored. | 3 | 9 |
7th R. Carrillo grounded out to 2b, RBI (2-2 FKBB); Osmundson advanced to third; Jarecki scored. | 4 | 9 |
7th Yoder grounded out to ss, RBI (1-2 BFK); Osmundson scored. | 5 | 9 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jarecki | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Osmundson | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
R. Carrillo | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Yoder | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Dumont | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Culver | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Masterson | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
J. Carrillo | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kniesche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 2 | 0 | 3 | 6 |
Batting
2B: R. Carrillo (1); Yoder (1)
3B: Osmundson (1)
SH: J. Carrillo (1)
Fielding
E: Masterson (1)
DP: Jarecki (1); R. Carrillo (1); Boyle (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amani Bradley | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kayla Chavez | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jess Oakland | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Natalie Denhartog | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Maddy Ehlke | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Addison Leschber | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Breezy Burnett | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Taylor Krapf | C | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Delanie Cox | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sydney Strelow | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Autumn Pease | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bri Enter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 8 | 9 | 6 | 0 | 6 | 6 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kniesche | 3.2 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 3 | 82 |
Williams | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 43 |
Lasey | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
| Totals | 8 | 9 | 9 | 6 | 6 | 1 | 0 | 1 | 0 | 25 | 33 | 7 | 4 | 143 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Pease | 3.0 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 54 |
| Bri Enter | 4.0 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 16 | 18 | 3 | 9 | 66 |
| Totals | 9 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 29 | 32 | 7 | 11 | 120 |


