University of Minnesota Athletics
Minnesota vs Clemson
3/7/2024
McWhorter Stadium
7:31
Minnesota
11-9

1
Final
3

Clemson
14-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
Win: Regan Spencer (2-0)Loss: Richardson, Macy (0-1)
Scoring Summary
Team | MINN | CU |
|---|---|---|
Brown,A homered to center field, RBI (2-1 BBF). | 0 | 1 |
Krapf doubled to left center, advanced to third on the throw, RBI (2-2 KFBB); Chavez scored. | 1 | 1 |
Clark,M homered to center field, 2 RBI (1-0 B); Hiller,G scored. | 1 | 3 |
Minnesota
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 3 | 4 |
Clemson
Alex Brown | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKenzie Clark | CF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Valerie Cagle | 1B/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Alia Logoleo | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maddie Moore | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Kylee Johnson | RF/LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Aby Vieira | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abi Stuart | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Arielle Oda | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Grace Hiller | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Regan Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 3 | 0 | 3 | 7 |
Batting
3B: McKenzie Clark (1)
HR: Alex Brown (1); McKenzie Clark (1)
Baserunning
SB: Alia Logoleo (1); Kylee Johnson (1)
Minnesota
| 6.1 | 8 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 7 | 99 | |
| Totals | 8 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 7 | 99 |
Clemson
Regan Spencer | 7.0 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 8 | 10 | 96 |
| Totals | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 8 | 10 | 96 |













