University of Minnesota Athletics
Minnesota vs Nebraska
5/9/2024
Bob Pearl Field
3:05 Pm
Minnesota
28-25

2
Final
11

Nebraska
30-22
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 2 | 0 | 2 | 3 | 4 | 11 | 8 | 0 |
Win: Harness (9-5)Loss: Hambrick, Jacie (6-10)
Scoring Summary
Team | MINN | NEB |
|---|---|---|
1st Oakland homered to center field, RBI (1-1 KB). | 1 | 0 |
1st Cope homered to center field, 2 RBI (1-0 B); Gray scored. | 1 | 2 |
3rd Andrews, Bi. homered to left center, RBI (2-0 BB). | 1 | 3 |
3rd Andrews, Br. reached on a fielder's choice, RBI (1-1 BF); Bredwell advanced to second; Cope advanced to third; Bland scored. | 1 | 4 |
4th Gray walked, RBI (3-0 BBBB); Bland advanced to second; Andrews, Bi. advanced to third; Bacon scored. | 1 | 5 |
4th Cope walked, RBI (3-2 KBBFBB); Gray advanced to second; Bland advanced to third; Andrews, Bi. scored. | 1 | 6 |
4th Bredwell flied out to rf, SF, RBI (0-1 K); Cope out at first 1b unassisted; Gray advanced to third; Bland scored. | 1 | 7 |
5th Oakland reached on a fielder's choice, RBI (3-2 BBKFB); Burnett advanced to second; Valencia out at third ss to 3b; DeBord scored. | 2 | 7 |
5th Neal flied out to lf, SF, RBI; Andrews, Br. scored. | 2 | 8 |
5th Andrews, Bi. homered to center field, 3 RBI; Caneda scored; Malecha scored. | 2 | 11 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jess Oakland | SS | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Krapf | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sydney Strelow | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Chavez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delanie Cox | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Debord | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nani Valencia | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Addison Leschber | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Breezy Burnett | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacie Hambrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 2 | 0 | 0 | 3 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrews, Bi. | SS | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
Bland | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gray | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cope | DH | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Bredwell | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Andrews, Br. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Neal | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Bacon | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Malecha | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caneda | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Harness | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 11 | 8 | 11 | 5 | 0 | 1 | 3 |
Batting
3B: Andrews, Br. (1)
HR: Andrews, Bi. (2); Cope (1)
SF: Bredwell (1); Neal (1)
Baserunning HBP: Andrews, Bi. (1); Cope (1); Bredwell (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacie Hambrick | 2.1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 41 |
| Macy Richardson | 1.0 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 5 | 10 | 2 | 0 | 41 |
| Cameron Grayson | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 11 |
| Totals | 8 | 11 | 11 | 5 | 1 | 1 | 0 | 3 | 0 | 18 | 28 | 7 | 3 | 93 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harness | 5.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 8 | 73 |
| Totals | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 7 | 8 | 73 |











