University of Minnesota Athletics
Minnesota vs New Mexico
2/25/2024
Lovelace Stadium
8:58 am
Minnesota
5-7

10
Final
1

New Mexico
4-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 4 | 3 | 3 | 10 | 13 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
Win: Enter, Bri (3-3)Loss: Guest (3-7)
Scoring Summary
Team | MINN | UNM |
|---|---|---|
5th Ehlke doubled to right center, RBI (1-0 B); Richardson advanced to third; Strelow scored. | 1 | 0 |
5th Valenica doubled to right field, 2 RBI; Ehlke scored; Richardson scored. | 3 | 0 |
5th DeBord singled up the middle, RBI (2-1 BKB); Valenica scored. | 4 | 0 |
6th Oakland doubled to right center, RBI (1-1 BK); Chavez scored. | 5 | 0 |
6th Ehlke grounded out to 2b, SAC, RBI (2-2 KKBB); Krapf advanced to third; Oakland scored. | 6 | 0 |
6th Valenica singled to left field, RBI (2-2 FBBS); Krapf scored. | 7 | 0 |
6th BRUNNER reached on a fielder's choice, RBI (2-0 BB); BRAMSON out at second ss to 2b; HATHOOT scored. | 7 | 1 |
7th Strelow tripled to right center, 3 RBI (2-1 BBK); Oakland scored; Chavez scored, unearned; Burnett scored. | 10 | 1 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kayla Chavez | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jess Oakland | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Sydney Strelow | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Taylor Krapf | 1B/C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Macy Richardson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Leschber | C/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maddy Ehlke | PH/DH | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nani Valencia | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| Lucy Hooper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Lindmark | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delanie Cox | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Debord | CF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Breezy Burnett | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Bri Enter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacie Hambrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 13 | 10 | 6 | 0 | 2 | 11 |
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Archuleta | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Chavez | DH/CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hathoot | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bramson | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brunner | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Briones | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Vasquez-dick | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carithers | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Yeatts | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luderer | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith | PH/DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Guest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umali | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 4 | 7 |
Batting
SH: Bramson (1)
Fielding
E: Brunner (1); Snow (1)
DP: Brunner (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bri Enter | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 8 | 46 |
| Jacie Hambrick | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 33 |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 11 | 79 |
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guest | 5.0 | 9 | 5 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 23 | 28 | 4 | 8 | 64 |
Snow | 1.1 | 4 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 4 | 41 |
Umali | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 8 |
| Totals | 13 | 10 | 9 | 6 | 2 | 1 | 0 | 2 | 0 | 33 | 42 | 6 | 12 | 113 |














