University of Minnesota Athletics
Minnesota vs UC Santa Barbara
2/9/2024
SDSU Softball Stad.
3:33 PM
Minnesota
1-0

8
Final
5

UC Santa Barbara
0-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 2 | 3 | 0 | 8 | 11 | 1 | |
| 0 | 2 | 0 | 2 | 0 | 0 | 1 | 5 | 7 | 0 |
Win: Schwartz, Sydney (1-0)Loss: Camryn Snyder (0-1)
Scoring Summary
Team | MINN | UCSB |
|---|---|---|
1st Ehlke doubled to right center, out at third cf to 2b to 3b, RBI (0-0); Krapf scored. | 1 | 0 |
2nd Acosta homered to center field, 2 RBI (1-1 BK); Sams scored. | 1 | 2 |
3rd Oakland homered to left center, 2 RBI (0-2 KF); DeBord scored. | 3 | 2 |
4th Waddell singled up the middle, advanced to second on the throw, 2 RBI (0-0); Mendoza advanced to third; McNally scored; Mogan scored. | 3 | 4 |
5th Strelow singled to right field, 2 RBI (2-2 KBBK); Leschber out at second rf to 1b to ss to c to 3b to c to ss to 2b; Ehlke scored; Chavez scored. | 5 | 4 |
6th Oakland homered to left field, 3 RBI (3-1 SBBB); Burnett scored; Hooper scored. | 8 | 4 |
7th Carr flied out to lf, SF, RBI (2-1 BFB); Sams advanced to third; Santos scored, unearned. | 8 | 5 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kayla Chavez | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jess Oakland | SS | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Taylor Krapf | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cameron Grayson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delanie Cox | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddy Ehlke | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Addison Leschber | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nani Valencia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Strelow | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Cassie Lindmark | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucy Hooper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breezy Burnett | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Morgan Debord | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jacie Hambrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 8 | 4 | 0 | 3 | 5 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Madelyn Mcnally | SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Erin Mendoza | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ainsley Waddell | DP | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Kaylin Garcia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Donaldson | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jazzy Santos | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Alexa Sams | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Elicia Acosta | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Emily Carr | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Tehya Banks | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucy Mogan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Camryn Snyder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emily Mccoskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 7 | 0 | 4 | 10 |
Batting
2B: Alexa Sams (1)
HR: Elicia Acosta (1)
SH: Erin Mendoza (1)
SF: Emily Carr (1)
Baserunning HBP: Madelyn Mcnally (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacie Hambrick | 2.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 6 | 37 |
| Macy Richardson | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 27 |
| Sydney Schwartz | 3.2 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 4 | 3 | 57 |
| Totals | 7 | 5 | 4 | 7 | 4 | 0 | 0 | 1 | 0 | 26 | 36 | 6 | 10 | 121 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camryn Snyder | 4.2 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 7 | 3 | 97 |
Emily Mccoskey | 2.1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 12 | 5 | 1 | 33 |
| Totals | 11 | 8 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 30 | 35 | 12 | 4 | 130 |















