University of Minnesota Athletics
Miami (OH) vs Minnesota
2/8/2025
Farrington Stadium
6:25 pm
Miami (OH)
0-3

3
Final
4

Minnesota
1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 7 | 2 |
Win: Hosick, Presley (1-0)Loss: Lea Chevrier (0-1)
Scoring Summary
Team | MIAMI | MINN |
|---|---|---|
Valencia homered to center field, RBI (2-0). | 0 | 1 |
PARKS, Chloe doubled to center field, RBI (2-0); OH, Kaylee scored. | 1 | 1 |
Gardner scored on a wild pitch, unearned. | 1 | 2 |
GOLEMBIEWSKI homered to left field, 2 RBI (0-0); KUNKEL, S. scored. | 3 | 2 |
Chard out at first 1b to 2b, RBI (0-0); Cosgriff advanced to second; Tobias scored. | 3 | 3 |
Burnett singled to right center, RBI (3-2); Valencia advanced to second; Schwartz scored. | 3 | 4 |
Miami (OH)
Shelby Kunkel | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chloe Parks | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jenna Golembiewski | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
McKenna Campbell | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Ella Carter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Holly Merritt | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Kari Krueger | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Danitza Hernandez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nathalie Hagle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaylee Oh | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lea Chevrier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 7 | 3 | 3 | 0 | 9 | 7 |
Batting
2B: Shelby Kunkel (1); Chloe Parks (1)
HR: Jenna Golembiewski (1)
Baserunning
SB: Kaylee Oh (1)
Fielding
E: Kaylee Oh (1)
Minnesota
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH/C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/DH | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 7 | 3 | 4 | 0 | 2 | 8 |
Miami (OH)
Lea Chevrier | 7.1 | 7 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 30 | 35 | 7 | 13 | 149 |
| Totals | 7 | 4 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 30 | 35 | 7 | 13 | 149 |
Minnesota
| 8.0 | 7 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 30 | 33 | 5 | 8 | 127 | |
| Totals | 7 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 30 | 33 | 5 | 8 | 127 |
Loss: Lea Chevrier (0-1)
HBP: Lea Chevrier (1)
;
PB: McKenna Campbell (1)
;