University of Minnesota Athletics
Miami (OH) vs Minnesota
3/1/2025
US Bank Stadium
3:05
Miami (OH)
5-12

6
Final
9

Minnesota
8-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 4 | 1 | 6 | 6 | 0 | |
0 | 0 | 0 | 0 | 5 | 0 | 4 | 9 | 7 | 1 |
Win: Hosick, Presley (4-3)Loss: Madilyn Reeves (2-6)
Scoring Summary
Team | MIAMI | MINN |
---|---|---|
1st KUNKEL, S. homered to left field, RBI (0-1). | 1 | 0 |
5th Valencia homered to left center, RBI (1-2). | 1 | 1 |
5th Krapf homered to center field, RBI (0-0). | 1 | 2 |
5th Snippes homered to left center, 3 RBI (1-1); Cosgriff scored; Easton scored. | 1 | 5 |
6th KUNKEL, S. homered to center field, RBI (1-0). | 2 | 5 |
6th MERRITT, H. doubled to left center, 2 RBI (1-0); GILBERT, S. scored; GOLEMBIEWSKI scored. | 4 | 5 |
6th HERNANDEZ, D reached on an error by 2b, advanced to second (1-1); MERRITT, H. scored, unearned. | 5 | 5 |
7th PARKS, Chloe singled to shortstop, RBI (2-1); CARTER, Ella advanced to second; CAMPBELL, M. advanced to third; KUNKEL, S. scored. | 6 | 5 |
7th Snippes homered to center field, 4 RBI (0-1); Cosgriff scored; Werner scored; Hooper scored. | 6 | 9 |
Miami (OH)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaylee OH | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Shelby Kunkel | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Jenna Golembiewski | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Mckenna Campbell | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
   Sydney Gilbert | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Carter | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chloe Parks | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Holly Merritt | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Danitza Hernandez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kari Krueger | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Madilyn Reeves | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 6 | 5 | 5 | 0 | 10 | 7 |
Batting
2B: Shelby Kunkel (1); Holly Merritt (1)
HR: Shelby Kunkel (2)
Baserunning
HBP: Kaylee OH (1)
Miami (OH)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madilyn Reeves | 6.1 | 7 | 9 | 9 | 7 | 7 | 0 | 0 | 1 | 0 | 26 | 34 | 4 | 8 | 141 |
Totals | 7 | 9 | 9 | 7 | 7 | 0 | 0 | 1 | 0 | 26 | 34 | 4 | 8 | 141 |