University of Minnesota Athletics
Minnesota vs Nebraska
3/21/2025
Bowlin Stadium
5:04
Minnesota
13-16, 0

0
Final
8

Nebraska
21-8, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
2 | 0 | 3 | 0 | 2 | 1 | 8 | 10 | 0 |
Win: Bahl (12-3)Loss: Susa, Natalie (1-1)
Scoring Summary
Team | MINN | NEB |
---|---|---|
1st L. Camenzind singled through the right side, RBI (1-2); Hoffmann advanced to second; DiNardo advanced to third, scored on a throwing error by rf, unearned; H. Camenzind scored, unearned. | 0 | 2 |
3rd Hoffmann homered to right field, 3 RBI (0-1); Caneda scored; H. Camenzind scored. | 0 | 5 |
5th L. Camenzind doubled to right center, RBI (0-0); Williams scored. | 0 | 6 |
5th Bacon singled up the middle, RBI (0-0); L. Camenzind scored. | 0 | 7 |
6th DiNardo singled to center field, RBI (0-0); Kuszak scored. | 0 | 8 |
Minnesota
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kuszak | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bahl | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Camenzind | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Dinardo | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Caneda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffmann | RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Williams | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Camenzind | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Bland | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bacon | 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Mcmillen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squier | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bredwell | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 10 | 7 | 4 | 0 | 2 | 3 |
Batting
2B: H. Camenzind (1); L. Camenzind (1)
HR: Hoffmann (1)
Baserunning
HBP: Bahl (1)
Minnesota
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bahl | 6.0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 0 | 11 | 99 |
Totals | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 0 | 11 | 99 |