University of Minnesota Athletics
Minnesota vs Utah
2/9/2025
Farrington Stadium
12:15 pm
Minnesota
1-3

8
Final
9

Utah
3-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 0 | 3 | 0 | 8 | 11 | 1 | |
0 | 1 | 3 | 0 | 5 | 0 | X | 9 | 11 | 1 |
Win: Maestretti, Hailey (1-0)Loss: Hosick, Presley (2-0)
Scoring Summary
Team | MINN | UTAH |
---|---|---|
2nd MAYFIELD singled to shortstop, RBI (0-1); PROCTOR scored. | 0 | 1 |
3rd Tobias singled, advanced to second on the throw, RBI (2-2); Burnett scored. | 1 | 1 |
3rd Valencia doubled down the rf line, RBI (1-2); Tobias scored. | 2 | 1 |
3rd Schwartz homered to left center, 2 RBI (3-1); Valencia scored. | 4 | 1 |
3rd PROCTOR doubled to left field, 2 RBI (2-2); PASSI advanced to third; MENDEZ scored; WHITE scored. | 4 | 3 |
3rd PROCTOR advanced to third on a wild pitch; PASSI scored. | 4 | 4 |
4th Jones reached on a fielder's choice (3-2); Burnett advanced to second, advanced to third on the error; Easton advanced to third, scored on a throwing error by c, unearned; Chavez out at home 2b to c. | 5 | 4 |
5th PROCTOR doubled to left center, RBI (1-1); PASSI advanced to third; NELSEN scored. | 5 | 5 |
5th DETER singled to right field, RBI (2-2); PROCTOR advanced to third; PASSI scored. | 5 | 6 |
5th MAYFIELD walked, RBI (3-0); SAKAI advanced to second; DETER advanced to third; PROCTOR scored. | 5 | 7 |
5th LEE singled through the left side, 2 RBI (2-1); MAYFIELD advanced to second; SAKAI scored; DETER scored. | 5 | 9 |
6th Tobias doubled to left center, 2 RBI (1-1); Snippes scored; Easton scored. | 7 | 9 |
6th Krapf singled to shortstop, RBI (1-1); Tobias scored. | 8 | 9 |
Minnesota
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
White, Hailee | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Ortiz, Shelbi | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nelsen, Kaylah | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Mendez, Rio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Passi, Shonty | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
Proctor, Kennedy | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Deter, Hailey | RF/DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Espiau, Marley | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Taylor | DH | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Sakai, Sianni | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayfield, Jolie | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Lee, Reese | CF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Jones, Shelbee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maestretti, Hailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 6 | 0 | 6 | 10 |
Batting
2B: Nelsen, Kaylah (1); Proctor, Kennedy (2)
SH: Deter, Hailey (1)
Baserunning
SB: Deter, Hailey (1); Espiau, Marley (1); Mayfield, Jolie (1)
Fielding
E: Proctor, Kennedy (1)
Minnesota
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Shelbee | 2.2 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 6 | 49 |
Maestretti, Hailey | 4.1 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 21 | 4 | 8 | 69 |
Totals | 11 | 8 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 31 | 34 | 6 | 14 | 118 |