University of Minnesota Athletics
Minnesota vs Villanova
2/15/2025
boan Joyce Field
11:15
Minnesota
1-7

8
Final
10

Villanova
4-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 5 | 0 | 1 | 8 | 12 | 3 | |
2 | 0 | 5 | 0 | 3 | 0 | X | 10 | 10 | 0 |
Win: Gallant, Kat (0-0)Loss: Snippes, Jessa (0-0)
Scoring Summary
Team | MINN | VU |
---|---|---|
1st Krapf homered to left center, RBI (2-1). | 1 | 0 |
1st RUNCO, M. singled to center field, RBI (0-2); MORRA, J. advanced to second; FRANZ, A. scored. | 1 | 1 |
1st ST. JEAN, L. reached on a fielder's choice, advanced to second on a throwing error by ss (0-0); RUNCO, M. out at second 2b to ss; MORRA, J. scored, unearned. | 1 | 2 |
3rd MORRA, J. singled to center field, RBI (0-1); WHITE, K. advanced to third; FRANZ, A. scored. | 1 | 3 |
3rd RUNCO, M. doubled to left center, 2 RBI (3-2); MORRA, J. scored; WHITE, K. scored. | 1 | 5 |
3rd MAHNKEN, A. flied out to rf, RBI (1-2); OSTROWSKI, B advanced to third; RUNCO, M. scored. | 1 | 6 |
3rd GRAY, E. advanced to second on a throwing error by c, advanced to third; OSTROWSKI, B scored, unearned. | 1 | 7 |
4th Schwartz flied out to cf, SAC, RBI (0-0); Krapf scored. | 2 | 7 |
5th Burnett homered to left center, 3 RBI (3-2); Chard scored; Cosgriff scored. | 5 | 7 |
5th Valencia singled to left field, advanced to second, RBI (2-1); Krapf advanced to third; Tobias scored. | 6 | 7 |
5th Schwartz singled to left field, RBI (1-2); Valencia advanced to third; Krapf scored. | 7 | 7 |
5th MAHNKEN, A. homered to center field, 3 RBI (0-2); OSTROWSKI, B scored; ST. JEAN, L. scored. | 7 | 10 |
7th Chavez singled to right field, RBI (2-2); Gardner scored. | 8 | 10 |
Minnesota
Batting
Baserunning
Fielding
Villanova
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Franz, Ava | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
White, Kelsey | P/LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Morra, Jaclyn | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Runco, Maranda | DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
St. Jean, Lilly | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, Brooklyn | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Mahnken, Ava | C | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Gray, Elizabeth | LF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Mount, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raphael, Alexa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wagner, Elaina | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ostrowski, Madison | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallant, Kat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 8 | 3 | 0 | 2 | 3 |
Batting
2B: White, Kelsey (1); Runco, Maranda (1)
HR: Mahnken, Ava (1)
Baserunning
SB: Morra, Jaclyn (1); Ostrowski, Brooklyn (1)
Minnesota
Villanova
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White, Kelsey | 4.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 6 | 50 |
Gray, Elizabeth | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount, Sophia | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Gallant, Kat | 3.0 | 7 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 0 | 59 |
Totals | 12 | 8 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 9 | 6 | 123 |