University of Minnesota Athletics
Minnesota vs Loyola Chicago
02/07/2026
SDSU Softball Stadium
11:29 AM
Minnesota
1-3

8
Final
0

Loyola Chicago
0-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 3 | 8 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Schwartz, Sydney (1-1)Loss: Geydoshek, Katie (0-2)
Scoring Summary
Team | MIN | loyc |
|---|---|---|
4th Easton,Tinley singled up the middle (2-2 KKFBB); Johnson,Cassie advanced from second base, scored on play and a fielding error by Sass,Sierra (E8); Werner,Maggie advanced from first base to third base on play and error; Easton,Tinley advanced to second base on the throw. | 1 | 0 |
4th Hooper,Lucy infield singled to second base, RBI (0-0); Werner,Maggie scored; Easton,Tinley advanced to third base; Raymond,Carter advanced to second base. | 2 | 0 |
4th Snippes,Jessa singled to left field, RBI (2-1 SBB); Easton,Tinley scored; Raymond,Carter advanced to third base; Hooper,Lucy advanced to second base. | 3 | 0 |
4th Jones,Brooklyn sacrifice fly to right center putout by cf, RBI (2-1 KBB); Raymond,Carter scored; Hooper,Lucy advanced to third base; Snippes,Jessa advanced to second base. | 4 | 0 |
4th Wolocko,Tara singled up the middle, RBI (2-2 BSBS); Hooper,Lucy scored; Snippes,Jessa advanced to third base. | 5 | 0 |
5th Hooper,Lucy infield singled to the pitcher's mound, RBI (3-2 FFBFFBBF); Johnson,Cassie scored; Werner,Maggie advanced to third base; Easton,Tinley advanced to second base. | 6 | 0 |
5th Snippes,Jessa singled to short, RBI (2-2 KBKB); Werner,Maggie scored; Easton,Tinley advanced to third base; Hooper,Lucy advanced to second base. | 7 | 0 |
5th Jones,Brooklyn grounded out to the pitcher, p to 1b, RBI (0-1 K); Easton,Tinley scored; Hooper,Lucy advanced to third base; Snippes,Jessa advanced to second base. | 8 | 0 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chard, Cameron | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Schwartz, Sydney | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Easton, Tinley | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shand, Ellie | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Brooklyn | RF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Johnson, Cassie | C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Werner, Maggie | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hooper, Lucy | DH/2B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wolocko, Tara | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Snippes, Jessa | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Raymond, Carter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 12 | 7 | 2 | 0 | 4 | 7 |
Loyola Chicago
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Geydoshek, Katie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sedakis, Liz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kiel, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lesnicki, Nat | 1B/C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Staden, Adelina | DH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Borg, Addyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sass, Sierra | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Piotrowski, Megan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pawlowicz, Alli | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hansen, Alexis | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gregus, Abbie | C/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnson, Abby | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals | 17 | 0 | 2 | 0 | 3 | 0 | 5 | 5 |
Baserunning
SB: Hansen, Alexis (1)
Fielding
E: Sass, Sierra (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schwartz, Sydney | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 8 | 84 |
| Totals | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 8 | 84 |
Loyola Chicago
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geydoshek, Katie | 3.2 | 7 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 21 | 4 | 3 | 81 |
Kiel, Anna | 1.1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 | 40 |
| Totals | 12 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 4 | 6 | 121 |

.png&width=42&height=42&type=webp)
