University of Minnesota Athletics
Ohio St. vs Minnesota
4/4/2026
1:00 PM
Ohio St.
, 0

9
Final
5

Minnesota
, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 1 | 1 | 0 | 9 | 10 | 1 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 10 | 3 |
Win: Jenna Molk (13-10)Loss: Schwartz, Sydney (9-9)
Scoring Summary
Team | OHIO ST. | MINNESOT |
|---|---|---|
1st Kiki Estrada homered to right field, 3 RBI (1-1 KB); Taylor Cruse scored; Abbie Wilhelm scored. | 3 | 0 |
1st Scarlett Kuhn singled to third base, RBI (0-2 KK); Jae Cosgriff advanced to second; Tinley Easton advanced to third; Maggie Werner scored, unearned. | 3 | 1 |
2nd Skylar Limon singled through the left side, RBI (3-1 BFBB); Izzy Neal scored, unearned. | 4 | 1 |
2nd Taylor Cruse walked, RBI (3-1 BBBKB); Sami Bewick advanced to second; Abbie Wilhelm advanced to third; Skylar Limon scored. | 5 | 1 |
2nd Kiki Estrada singled up the middle, 2 RBI (2-2 BSFBF); Taylor Cruse advanced to second; Sami Bewick scored; Abbie Wilhelm scored. | 7 | 1 |
5th Hadley Parisien singled up the middle, advanced to second, RBI (3-2 FBKBB); Skylar Limon advanced to third; Izzy Neal scored. | 8 | 1 |
5th Scarlett Kuhn singled to right center, RBI (2-0 BB); Jessa Snippes scored. | 8 | 2 |
6th Hailey Lang singled to right center, RBI (0-1 F); Reese Cullen advanced to third; Taylor Cruse scored. | 9 | 2 |
7th Kylinn Stangl doubled to right center, 2 RBI (1-2 FBF); Brooklyn Jones scored; Jae Cosgriff scored. | 9 | 4 |
7th Tara Wolocko doubled to left center, RBI (1-1 KB); Lucy Hooper scored. | 9 | 5 |
Ohio St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hadley Parisien | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Abbie Wilhelm | SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 4 |
Sami Bewick | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Taylor Cruse | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Kiki Estrada | 1B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
   Reese Cullen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Lang | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Lottie Landmesser | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Emma Tolley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izzy Neal | DP | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Skylar Limon | CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jenna Molk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lorin Boutte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 9 | 7 | 0 | 4 | 10 |
Batting
2B: Taylor Cruse (1)
HR: Kiki Estrada (1)
Baserunning
SB: Izzy Neal (2); Skylar Limon (1)
HBP: Hadley Parisien (1)
Fielding
E: Lottie Landmesser (1)
DP: Lottie Landmesser (1)
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Maggie Werner | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Tinley Easton | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Cassie Johnson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jessa Snippes | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jae Cosgriff | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Scarlett Kuhn | SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Brooklyn Jones | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| Keali Cochran | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucy Hooper | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tara Wolocko | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carter Raymond | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Susa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylinn Stangl | P | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 6 | 0 | 9 | 11 |
Ohio St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenna Molk | 6.0 | 7 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 25 | 30 | 5 | 5 | 130 |
Lorin Boutte | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 32 |
| Totals | 10 | 5 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 31 | 37 | 5 | 6 | 162 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney Schwartz | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 33 |
| Natalie Susa | 5.0 | 7 | 6 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 6 | 120 |
| Kylinn Stangl | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 20 |
| Totals | 10 | 9 | 8 | 7 | 4 | 0 | 0 | 1 | 0 | 32 | 40 | 8 | 7 | 173 |















