University of Minnesota Athletics
Minnesota vs SIUE
03/10/2026
Cougar Field
5:05 PM
Minnesota
9-15

5
Final
0

SIUE
10-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: Richardson, Macy (3-4)Loss: Arwood, Avery (2-3)
Date: 03/10/2026
Location: Edwardsville, Ill.
Venue: Cougar Field
Umpires:
Attendance: 144
Start Time: 5:05 PM
Time: 1:49
Weather: Temp: 81F
Scoring Summary
Team | MINN | SIUE |
|---|---|---|
![]() Easton,Tinley doubled, RBI (0-0); Snippes,Jessa scored from second base. | 1 | 0 |
![]() Cosgriff,Jae homered to left field, RBI (3-1 BBBK). | 2 | 0 |
![]() Kuhn,Scarlett homered to left field, 3RBI (3-1 BBBK); Werner,Maggie scored; Snippes,Jessa scored from second base. | 5 | 0 |

Minnesota

![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 9 | 5 | 1 | 0 | 0 | 4 |
Batting
Baserunning

SIUE

Harvell, Abby | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Torres, Juztyne | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fahy, Kaylin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duran, Ashley | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   van Breusegen, Elle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Arissah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodward, Betsy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stairs, Jesslyn | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Barrera, Aidyn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Limberger, Harley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Arwood, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villa, Kiana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, McKayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 2 | 0 | 6 | 4 |
Batting
SH: Barrera, Aidyn (1)
Baserunning
CS: van Breusegen, Elle (1)
HBP: Garza, Arissah (1)
Fielding
DP: Garza, Arissah (1); Barrera, Aidyn (1); Torres, Juztyne (1); Woodward, Betsy (1)

Minnesota

![]() | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 6 | 77 |
![]() | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 38 |
| Totals | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 21 | 25 | 5 | 8 | 115 |

SIUE

Arwood, Avery | 4.2 | 8 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 22 | 4 | 7 | 75 |
Villa, Kiana | 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 17 |
Anderson, McKayla | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 9 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 27 | 30 | 8 | 10 | 103 |
Minnesota

5
Final0

SIUE

Minnesota - Top of 1st
| Plays | MINN | SIUE |
|---|---|---|
| Wolocko,Tara grounded out to third base, 3b to 1b (3-2 BBBKF). | 0 | 0 |
| Hooper,Lucy grounded out to the infield, 3b to 1b (0-2 FKF). | 0 | 0 |
| Werner,Maggie grounded out to third base, 3b to 1b (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIUE - Bottom of 1st
| Plays | MINN | SIUE |
|---|---|---|
| Harvell,Abby grounded out to the pitcher, p to 1b (1-1 BS). | 0 | 0 |
| Torres,Juztyne struck out looking (3-2 KFBBBFK). | 0 | 0 |
| Fahy,Kaylin struck out looking (1-2 FFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 2nd
| Plays | MINN | SIUE |
|---|---|---|
| Snippes,Jessa singled to left field (3-2 BFBFBF). | 0 | 0 |
| Kuhn,Scarlett sacrifice bunt to the infield, 1b to 2b (0-1 K); Snippes,Jessa advanced to second base. | 0 | 0 |
| Easton,Tinley doubled, RBI (0-0); Snippes,Jessa scored from second base. | 1 | 0 |
| Jones,Brooklyn grounded out to the pitcher, p to 1b (3-2 KBSBFBFFF); Easton,Tinley advanced to third base. | 1 | 0 |
| Johnson,Cassie flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

SIUE - Bottom of 2nd
| Plays | MINN | SIUE |
|---|---|---|
| Duran,Ashley flied out to cf (1-1 KB). | 1 | 0 |
| Garza,Arissah grounded out to short, ss to 1b (3-1 BBKB). | 1 | 0 |
| Woodward,Betsy grounded out to second base, 2b to 1b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 3rd
| Plays | MINN | SIUE |
|---|---|---|
| Cosgriff,Jae singled to left field (1-0 B). | 1 | 0 |
| Wolocko,Tara lined out to cf (1-0 B). | 1 | 0 |
| Hooper,Lucy grounded out, 3b to 1b (0-0); Cosgriff,Jae advanced to second base. | 1 | 0 |
| Cosgriff,Jae advanced to third base on a wild pitch. | 1 | 0 |
| Werner,Maggie walked (3-2 BSFFBBB). | 1 | 0 |
| Snippes,Jessa flied out to shallow right field putout by rf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

SIUE - Bottom of 3rd
| Plays | MINN | SIUE |
|---|---|---|
| Mound visit (MINN) | 1 | 0 |
| Stairs,Jesslyn infield singled to second base (2-2 BKKFBF). | 1 | 0 |
| Barrera,Aidyn sacrifice bunt to the infield, 1b to 2b (0-1 K); Stairs,Jesslyn advanced to second base. | 1 | 0 |
| Limberger,Harley struck out swinging on dropped third strike, out at first c to 1b (0-2 FKFS); Stairs,Jesslyn advanced to third base. | 1 | 0 |
| Harvell,Abby lined out to second base (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota - Top of 4th
| Plays | MINN | SIUE |
|---|---|---|
| Kuhn,Scarlett singled up the middle (0-1 F). | 1 | 0 |
| Easton,Tinley infield singled (0-1 F); Kuhn,Scarlett advanced to second base. | 1 | 0 |
| MINN substitution: Raymond,Carter pinch running for Kuhn,Scarlett. | 1 | 0 |
| Jones,Brooklyn sacrifice bunt to the infield, 3b to 2b (0-0); Raymond,Carter advanced to third base; Easton,Tinley advanced to second base. | 1 | 0 |
| Johnson,Cassie reached on a fielder's choice (0-0); Raymond,Carter out at home, 3b to c to ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

SIUE - Bottom of 4th
| Plays | MINN | SIUE |
|---|---|---|
| MINN substitution: Kuhn,Scarlett replaces Raymond,Carter at ss, batting 5th. | 1 | 0 |
| Torres,Juztyne grounded out to second base, 2b to 1b (3-2 BBFBFF). | 1 | 0 |
| Fahy,Kaylin grounded out to the pitcher, p to 1b (3-2 BKBBFF). | 1 | 0 |
| Duran,Ashley flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 5th
| Plays | MINN | SIUE |
|---|---|---|
| Cosgriff,Jae homered to left field, RBI (3-1 BBBK). | 2 | 0 |
| Wolocko,Tara flied out to shallow left field putout by ss (1-1 FB). | 2 | 0 |
| Hooper,Lucy grounded out to first base, unassisted (2-2 FFBFB). | 2 | 0 |
| Werner,Maggie singled to left field (1-2 KFBF). | 2 | 0 |
| Snippes,Jessa singled up the middle (1-0 B); Werner,Maggie advanced from first base to third base. | 2 | 0 |
| SIUE pitching change: Villa,Kiana replaces Arwood,Avery. | 2 | 0 |
| Snippes,Jessa advanced to second base on a wild pitch. | 2 | 0 |
| Kuhn,Scarlett homered to left field, 3RBI (3-1 BBBK); Werner,Maggie scored; Snippes,Jessa scored from second base. | 5 | 0 |
| Easton,Tinley grounded out to third base, 3b to 1b (2-1 FBB). | 5 | 0 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

SIUE - Bottom of 5th
| Plays | MINN | SIUE |
|---|---|---|
| Garza,Arissah hit by pitch (2-0 BBB). | 5 | 0 |
| Mound visit (MINN) | 5 | 0 |
| Woodward,Betsy reached on a fielder's choice hit to third base (1-0 B); Garza,Arissah out at second base, 3b to 2b. | 5 | 0 |
| Stairs,Jesslyn walked (3-2 BFKBFBB); Woodward,Betsy advanced to second base. | 5 | 0 |
| Barrera,Aidyn lined out to third base (1-2 FFB). | 5 | 0 |
| Limberger,Harley struck out swinging (1-2 FBKS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Minnesota - Top of 6th
| Plays | MINN | SIUE |
|---|---|---|
| Jones,Brooklyn flied out to left center putout by cf (0-0). | 5 | 0 |
| Johnson,Cassie flied out to lf (1-0 B). | 5 | 0 |
| Cosgriff,Jae flied out to rf (3-1 BKBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIUE - Bottom of 6th
| Plays | MINN | SIUE |
|---|---|---|
| MINN pitching change: Susa,Natalie replaces Richardson,Macy. | 5 | 0 |
| Harvell,Abby struck out swinging (2-2 BKBFS). | 5 | 0 |
| Torres,Juztyne popped up in first base side foul territory putout by 1b (3-2 KBFBB). | 5 | 0 |
| Fahy,Kaylin grounded out to third base, 3b to 1b (2-2 KFBBF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Minnesota - Top of 7th
| Plays | MINN | SIUE |
|---|---|---|
| SIUE pitching change: Anderson,McKayla replaces Villa,Kiana. | 5 | 0 |
| Wolocko,Tara grounded out to short, ss to 1b (3-1 KBBB). | 5 | 0 |
| Hooper,Lucy grounded out to the left side of the infield, 3b to 1b (1-0 B). | 5 | 0 |
| Werner,Maggie flied out down the left field line putout by ss (1-2 KFB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIUE - Bottom of 7th
| Plays | MINN | SIUE |
|---|---|---|
| Duran,Ashley walked (3-2 BKSBBFFB). | 5 | 0 |
| SIUE substitution: vanBreusegen,Elle pinch running for Duran,Ashley. | 5 | 0 |
| Garza,Arissah grounded out to second base, 2b to 1b (0-0); vanBreusegen,Elle advanced to second base. | 5 | 0 |
| vanBreusegen,Elle out caught stealing at third base, c to 3b. | 5 | 0 |
| Woodward,Betsy singled to left field (2-2 BKKB). | 5 | 0 |
| Stairs,Jesslyn struck out swinging (3-2 SBSBFBS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota

5
Final0

SIUE

Minnesota - Top of 1st
| Plays | MINN | SIUE |
|---|---|---|
| Wolocko,Tara grounded out to third base, 3b to 1b (3-2 BBBKF). | 0 | 0 |
| Hooper,Lucy grounded out to the infield, 3b to 1b (0-2 FKF). | 0 | 0 |
| Werner,Maggie grounded out to third base, 3b to 1b (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIUE - Bottom of 1st
| Plays | MINN | SIUE |
|---|---|---|
| Harvell,Abby grounded out to the pitcher, p to 1b (1-1 BS). | 0 | 0 |
| Torres,Juztyne struck out looking (3-2 KFBBBFK). | 0 | 0 |
| Fahy,Kaylin struck out looking (1-2 FFFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota

5
Final0

SIUE

Minnesota - Top of 2nd
| Plays | MINN | SIUE |
|---|---|---|
| Snippes,Jessa singled to left field (3-2 BFBFBF). | 0 | 0 |
| Kuhn,Scarlett sacrifice bunt to the infield, 1b to 2b (0-1 K); Snippes,Jessa advanced to second base. | 0 | 0 |
| Easton,Tinley doubled, RBI (0-0); Snippes,Jessa scored from second base. | 1 | 0 |
| Jones,Brooklyn grounded out to the pitcher, p to 1b (3-2 KBSBFBFFF); Easton,Tinley advanced to third base. | 1 | 0 |
| Johnson,Cassie flied out to rf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

SIUE - Bottom of 2nd
| Plays | MINN | SIUE |
|---|---|---|
| Duran,Ashley flied out to cf (1-1 KB). | 1 | 0 |
| Garza,Arissah grounded out to short, ss to 1b (3-1 BBKB). | 1 | 0 |
| Woodward,Betsy grounded out to second base, 2b to 1b (1-1 KB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota

5
Final0

SIUE

Minnesota - Top of 3rd
| Plays | MINN | SIUE |
|---|---|---|
| Cosgriff,Jae singled to left field (1-0 B). | 1 | 0 |
| Wolocko,Tara lined out to cf (1-0 B). | 1 | 0 |
| Hooper,Lucy grounded out, 3b to 1b (0-0); Cosgriff,Jae advanced to second base. | 1 | 0 |
| Cosgriff,Jae advanced to third base on a wild pitch. | 1 | 0 |
| Werner,Maggie walked (3-2 BSFFBBB). | 1 | 0 |
| Snippes,Jessa flied out to shallow right field putout by rf (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

SIUE - Bottom of 3rd
| Plays | MINN | SIUE |
|---|---|---|
| Mound visit (MINN) | 1 | 0 |
| Stairs,Jesslyn infield singled to second base (2-2 BKKFBF). | 1 | 0 |
| Barrera,Aidyn sacrifice bunt to the infield, 1b to 2b (0-1 K); Stairs,Jesslyn advanced to second base. | 1 | 0 |
| Limberger,Harley struck out swinging on dropped third strike, out at first c to 1b (0-2 FKFS); Stairs,Jesslyn advanced to third base. | 1 | 0 |
| Harvell,Abby lined out to second base (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota

5
Final0

SIUE

Minnesota - Top of 4th
| Plays | MINN | SIUE |
|---|---|---|
| Kuhn,Scarlett singled up the middle (0-1 F). | 1 | 0 |
| Easton,Tinley infield singled (0-1 F); Kuhn,Scarlett advanced to second base. | 1 | 0 |
| MINN substitution: Raymond,Carter pinch running for Kuhn,Scarlett. | 1 | 0 |
| Jones,Brooklyn sacrifice bunt to the infield, 3b to 2b (0-0); Raymond,Carter advanced to third base; Easton,Tinley advanced to second base. | 1 | 0 |
| Johnson,Cassie reached on a fielder's choice (0-0); Raymond,Carter out at home, 3b to c to ss to 2b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

SIUE - Bottom of 4th
| Plays | MINN | SIUE |
|---|---|---|
| MINN substitution: Kuhn,Scarlett replaces Raymond,Carter at ss, batting 5th. | 1 | 0 |
| Torres,Juztyne grounded out to second base, 2b to 1b (3-2 BBFBFF). | 1 | 0 |
| Fahy,Kaylin grounded out to the pitcher, p to 1b (3-2 BKBBFF). | 1 | 0 |
| Duran,Ashley flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota

5
Final0

SIUE

Minnesota - Top of 5th
| Plays | MINN | SIUE |
|---|---|---|
| Cosgriff,Jae homered to left field, RBI (3-1 BBBK). | 2 | 0 |
| Wolocko,Tara flied out to shallow left field putout by ss (1-1 FB). | 2 | 0 |
| Hooper,Lucy grounded out to first base, unassisted (2-2 FFBFB). | 2 | 0 |
| Werner,Maggie singled to left field (1-2 KFBF). | 2 | 0 |
| Snippes,Jessa singled up the middle (1-0 B); Werner,Maggie advanced from first base to third base. | 2 | 0 |
| SIUE pitching change: Villa,Kiana replaces Arwood,Avery. | 2 | 0 |
| Snippes,Jessa advanced to second base on a wild pitch. | 2 | 0 |
| Kuhn,Scarlett homered to left field, 3RBI (3-1 BBBK); Werner,Maggie scored; Snippes,Jessa scored from second base. | 5 | 0 |
| Easton,Tinley grounded out to third base, 3b to 1b (2-1 FBB). | 5 | 0 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

SIUE - Bottom of 5th
| Plays | MINN | SIUE |
|---|---|---|
| Garza,Arissah hit by pitch (2-0 BBB). | 5 | 0 |
| Mound visit (MINN) | 5 | 0 |
| Woodward,Betsy reached on a fielder's choice hit to third base (1-0 B); Garza,Arissah out at second base, 3b to 2b. | 5 | 0 |
| Stairs,Jesslyn walked (3-2 BFKBFBB); Woodward,Betsy advanced to second base. | 5 | 0 |
| Barrera,Aidyn lined out to third base (1-2 FFB). | 5 | 0 |
| Limberger,Harley struck out swinging (1-2 FBKS). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Minnesota

5
Final0

SIUE

Minnesota - Top of 6th
| Plays | MINN | SIUE |
|---|---|---|
| Jones,Brooklyn flied out to left center putout by cf (0-0). | 5 | 0 |
| Johnson,Cassie flied out to lf (1-0 B). | 5 | 0 |
| Cosgriff,Jae flied out to rf (3-1 BKBB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIUE - Bottom of 6th
| Plays | MINN | SIUE |
|---|---|---|
| MINN pitching change: Susa,Natalie replaces Richardson,Macy. | 5 | 0 |
| Harvell,Abby struck out swinging (2-2 BKBFS). | 5 | 0 |
| Torres,Juztyne popped up in first base side foul territory putout by 1b (3-2 KBFBB). | 5 | 0 |
| Fahy,Kaylin grounded out to third base, 3b to 1b (2-2 KFBBF). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota

5
Final0

SIUE

Minnesota - Top of 7th
| Plays | MINN | SIUE |
|---|---|---|
| SIUE pitching change: Anderson,McKayla replaces Villa,Kiana. | 5 | 0 |
| Wolocko,Tara grounded out to short, ss to 1b (3-1 KBBB). | 5 | 0 |
| Hooper,Lucy grounded out to the left side of the infield, 3b to 1b (1-0 B). | 5 | 0 |
| Werner,Maggie flied out down the left field line putout by ss (1-2 KFB). | 5 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

SIUE - Bottom of 7th
| Plays | MINN | SIUE |
|---|---|---|
| Duran,Ashley walked (3-2 BKSBBFFB). | 5 | 0 |
| SIUE substitution: vanBreusegen,Elle pinch running for Duran,Ashley. | 5 | 0 |
| Garza,Arissah grounded out to second base, 2b to 1b (0-0); vanBreusegen,Elle advanced to second base. | 5 | 0 |
| vanBreusegen,Elle out caught stealing at third base, c to 3b. | 5 | 0 |
| Woodward,Betsy singled to left field (2-2 BKKB). | 5 | 0 |
| Stairs,Jesslyn struck out swinging (3-2 SBSBFBS). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Minnesota

| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| LF | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| CF | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 27 | 5 | 9 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 21 | 11 |

SIUE

| CF | Harvell, Abby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| SS | Torres, Juztyne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| LF | Fahy, Kaylin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | Duran, Ashley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | van Breusegen, Elle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Garza, Arissah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2B | Woodward, Betsy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 1B | Stairs, Jesslyn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 |
| C | Barrera, Aidyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Limberger, Harley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
Totals | Â | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 21 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 21 |
| 5 | Runs | 0 |
| 9 | Hits | 2 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 5 | RBI's | 0 |
| 1 | Walks (BB) | 2 |
| 0 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 9 |
| 0 | Runs | 5 |
| 0 | Earned Runs | 5 |
| 2 | Walks | 1 |
| 6 | Strikeouts | 0 |
| 25 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 11 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |











