University of Minnesota Athletics
Minnesota vs UTEP
2/13/2026
Helen of Troy Field
2:00 PM
Minnesota
3-4

8
Final
6
.png&width=200&height=200&type=webp)
UTEP
3-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 1 | 2 | 1 | 8 | 7 | 2 | |
| 1 | 0 | 0 | 1 | 3 | 0 | 1 | 6 | 12 | 3 |
Win: Schwartz, Sydney (3-1)Loss: T. Vega (3-1)
Scoring Summary
Team | MINNESOT | UTEP |
|---|---|---|
1st B. Jones tripled to right center, 2 RBI; T. Wolocko scored; J. Snippes scored. | 2 | 0 |
1st K. Stangl singled to left field, RBI; M. Werner advanced to second; B. Jones scored. | 3 | 0 |
1st I. Munoz singled to left field, RBI; B. Lavas advanced to second; M. Burchard scored. | 3 | 1 |
3rd K. Stangl reached first on an error by ss; C. Johnson scored, unearned. | 4 | 1 |
4th A. Betancour doubled to left center, RBI; A. Leon scored. | 4 | 2 |
5th T. Easton reached first on an error by ss; J. Cosgriff advanced to third; M. Werner scored, unearned. | 5 | 2 |
5th H. Hogan reached on a fielder's choice, advanced to second on an error by 2b, RBI; C. Guthrie out at second ss to 2b; K. Carranza scored, unearned; J. Pagdilao scored. | 5 | 4 |
5th P. Lassiter singled to shortstop; H. Hogan advanced to third, scored on an error by ss, unearned. | 5 | 5 |
6th T. Wolocko homered to left field, 2 RBI; J. Snippes scored. | 7 | 5 |
7th M. Werner homered to center field, RBI. | 8 | 5 |
7th C. Guthrie homered to center field, RBI. | 8 | 6 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Snippes | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| L. Hooper | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| T. Wolocko | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| C. Johnson | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Jones | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| M. Werner | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| K. Stangl | DP/PH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. Cosgriff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Easton | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| S. Kuhn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| M. Richardso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Susa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Schwartz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 7 | 6 | 5 | 0 | 2 | 8 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Burchard | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
B. Lavas | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
L. Sepulveda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
I. Munoz | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   J. Pagdilao | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Credeur | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Nicholson | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   K. Carranza | DP | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
C. Guthrie | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   A. Leon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Wrobel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Hogan | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
A. Betancour | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
B. Garcia | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   P. Lassiter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Marquez | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
T. Vega | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Angulo | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
H. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 4 | 6 | 0 | 7 | 11 |
Batting
2B: M. Burchard (1); C. Guthrie (1); A. Betancour (1)
HR: C. Guthrie (1)
SH: B. Garcia (1)
Baserunning
SB: B. Garcia (1)
Fielding
E: M. Burchard (2); A. Betancour (1)
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Richardso | 3.1 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 17 | 4 | 3 | 52 |
| N. Susa | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 |
| S. Schwartz | 3.0 | 5 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 3 | 65 |
| Totals | 12 | 6 | 4 | 6 | 7 | 1 | 0 | 0 | 0 | 31 | 38 | 7 | 6 | 133 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Vega | 4.0 | 4 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 5 | 7 | 51 |
K. Angulo | 2.0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 27 |
H. Jones | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
| Totals | 7 | 8 | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 28 | 37 | 9 | 10 | 93 |















