University of Minnesota Athletics
Minnesota vs Penn State
Minnesota
20-6, 9-5

85
Final
77

Penn State
6-20, 3-12
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 52 | 85 | |
| 28 | 49 | 77 |
Minnesota - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Kelley, Shae | * | 38 | 8 - 19 | 0 - 0 | 7 - 9 | 2 - 6 | 8 | 1 | 5 | 2 | 3 | 1 | 23 |
| 3 | Mullaney, Shayne | * | 39 | 6 - 11 | 5 - 6 | 1 - 2 | 0 - 1 | 1 | 2 | 8 | 3 | 0 | 1 | 18 |
| 33 | Wagner, Carlie | * | 39 | 6 - 15 | 4 - 11 | 1 - 2 | 1 - 4 | 5 | 0 | 2 | 1 | 1 | 2 | 17 |
| 24 | Bailey, Mikayla | * | 30 | 4 - 5 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 0 | 0 | 11 |
| 32 | Zahui B., Amanda | * | 30 | 3 - 9 | 0 - 1 | 2 - 4 | 1 - 11 | 12 | 5 | 0 | 0 | 3 | 2 | 8 |
| 20 | Hirt, Kayla | 10 | 1 - 3 | 0 - 0 | 4 - 5 | 4 - 2 | 6 | 1 | 3 | 1 | 0 | 0 | 6 | |
| 2 | Mcdaniel, Stabresa | 11 | 0 - 3 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| 22 | Hedstrom, Joanna | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jacobs, Tory | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-65 | 12-22 | 17-24 | 12-29 | 41 | 12 | 19 | 12 | 7 | 6 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 9-24 | 4-10 | 11-15 |
| 37.5% | 40.0% | 73.3% | |
| 2nd Quarter | 19-41 | 8-12 | 6-9 |
| 46.3% | 66.7% | 66.7% | |
| Total | 28-65 | 12-22 | 17-24 |
| 43.1% | 54.5% | 70.8% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 8
Penn State - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Moore, Sierra | * | 39 | 8 - 14 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 0 | 8 | 0 | 0 | 0 | 17 |
| 44 | Waldner, Tori | * | 31 | 7 - 14 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 3 | 4 | 4 | 2 | 0 | 16 |
| 15 | Mitchell, Kaliyah | * | 31 | 5 - 8 | 1 - 2 | 0 - 0 | 1 - 5 | 6 | 4 | 4 | 4 | 0 | 0 | 11 |
| 1 | Agee, Candice | * | 17 | 5 - 10 | 0 - 0 | 0 - 3 | 4 - 5 | 9 | 4 | 2 | 1 | 1 | 1 | 10 |
| 10 | Sevillian, Keke | * | 18 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| 25 | Whitted, Peyton | 12 | 3 - 6 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 3 | 1 | 2 | 1 | 0 | 7 | |
| 12 | Spann, Lindsey | 24 | 2 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | |
| 41 | Degraaf, Jenny | 16 | 1 - 7 | 0 - 3 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 11 | Harris, Alex | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-74 | 4-14 | 5-10 | 14-30 | 44 | 18 | 22 | 12 | 4 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 13-38 | 2-7 | 0-0 |
| 34.2% | 28.6% | 0.0% | |
| 2nd Quarter | 21-36 | 2-7 | 5-10 |
| 58.3% | 28.6% | 50.0% | |
| Total | 34-74 | 4-14 | 5-10 |
| 45.9% | 28.6% | 50.0% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 46
Fast Break Points: 16
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 18









