University of Minnesota Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | grocholski, grace | 20 | 20 | 648 | 32.4 | 105 | 205 | .512 | 52 | 109 | .477 | 17 | 22 | .773 | 279 | 13.9 | 41 | 59 | 100 | 5.0 | 32 | 54 | 28 | 16 | 4 |
| 14 | mckinney, tori | 16 | 16 | 421 | 26.3 | 74 | 160 | .463 | 14 | 52 | .269 | 38 | 46 | .826 | 200 | 12.5 | 13 | 44 | 57 | 3.6 | 38 | 37 | 15 | 29 | 7 |
| 10 | braun, mara | 20 | 20 | 635 | 31.8 | 78 | 216 | .361 | 27 | 100 | .270 | 31 | 34 | .912 | 214 | 10.7 | 4 | 85 | 89 | 4.5 | 20 | 47 | 25 | 31 | 15 |
| 52 | hart, sophie | 20 | 20 | 448 | 22.4 | 87 | 156 | .558 | 0 | 0 | .000 | 17 | 34 | .500 | 191 | 9.6 | 69 | 47 | 116 | 5.8 | 36 | 13 | 27 | 13 | 9 |
| 03 | battle, amaya | 20 | 20 | 593 | 29.6 | 72 | 202 | .356 | 7 | 28 | .250 | 38 | 51 | .745 | 189 | 9.4 | 34 | 104 | 138 | 6.9 | 24 | 76 | 41 | 29 | 6 |
| 12 | glenn, brylee | 20 | 4 | 484 | 24.2 | 61 | 152 | .401 | 8 | 30 | .267 | 15 | 21 | .714 | 145 | 7.2 | 18 | 49 | 67 | 3.4 | 23 | 44 | 21 | 27 | 5 |
| 31 | tonga, finau | 20 | 0 | 250 | 12.5 | 42 | 69 | .609 | 0 | 0 | .000 | 15 | 22 | .682 | 99 | 5.0 | 30 | 32 | 62 | 3.1 | 43 | 16 | 21 | 5 | 2 |
| 35 | christian, makena | 20 | 0 | 256 | 12.8 | 28 | 73 | .384 | 19 | 55 | .345 | 12 | 16 | .750 | 87 | 4.3 | 8 | 18 | 26 | 1.3 | 18 | 12 | 5 | 10 | 0 |
| 22 | klick, kennedy | 12 | 0 | 94 | 7.8 | 10 | 17 | .588 | 2 | 3 | .667 | 5 | 8 | .625 | 27 | 2.2 | 4 | 8 | 12 | 1.0 | 6 | 16 | 10 | 5 | 0 |
| 00 | bershers, tracey | 2 | 0 | 15 | 7.5 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 0 | .000 | 4 | 2.0 | 0 | 1 | 1 | 0.5 | 1 | 2 | 0 | 0 | 0 |
| 41 | holloway, niamya | 18 | 0 | 128 | 7.1 | 15 | 36 | .417 | 1 | 8 | .125 | 5 | 7 | .714 | 36 | 2.0 | 11 | 31 | 42 | 2.3 | 20 | 4 | 6 | 10 | 2 |
| 20 | woodson, taylor | 2 | 0 | 23 | 11.5 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 1.0 | 1 | 3 | 4 | 2.0 | 4 | 0 | 1 | 1 | 0 |
| 15 | senden, brynn | 10 | 0 | 40 | 4.0 | 2 | 5 | .400 | 1 | 3 | .333 | 3 | 6 | .500 | 8 | 0.8 | 0 | 5 | 5 | 0.5 | 5 | 4 | 1 | 1 | 0 |
| 30 | bershers, zoey | 6 | 0 | 15 | 2.5 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .000 | 3 | 0.5 | 1 | 2 | 3 | 0.5 | 1 | 1 | 0 | 0 | 0 |
| Total | Â | 20 | 4050 | 202.5 | 578 | 1306 | .443 | 132 | 396 | .333 | 196 | 269 | .729 | 1484 | 74.20 | 272 | 529 | 801 | 40.0 | 271 | 326 | 211 | 177 | 50 | |
| Opponents | Â | 20 | 4050 | 202.5 | 382 | 1054 | .362 | 129 | 443 | .291 | 191 | 258 | .740 | 1084 | 54.20 | 165 | 475 | 640 | 32.0 | 316 | 241 | 361 | 110 | 55 | |


