University of Minnesota Athletics
Minnesota vs Augsburg
2/6/1998
7:07 pm
Minnesota
16-5-3

9
Final
2

Augsburg
8-11-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
4 | 2 | 3 | 9 | |
1 | 1 | 0 | 2 |
MINN: Matty Brekken (2); Laura Tryba (2); Lacey Franzmeier (1); Kris Scholz (1); Marisa Pettiford (1); Nadine Muzerall (1); Ambria Thomas (1); AUGSBURG: Carrie Stefaniak (1); Carrie McCarville (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | AUGSBURG |
---|---|---|---|---|---|---|---|
1st | 06:13 | -- | Matty Brekken | Betsey Kukowski | 1 | 0 | |
1st | 08:46 | -- | Laura Tryba | Nadine Muzerall; Kris Scholz | 2 | 0 | |
1st | 11:27 | -- | Carrie Stefaniak | - | 2 | 1 | |
1st | 11:47 | -- | Lacey Franzmeier | Paula Vogt; Megan Milbert | 3 | 1 | |
1st | 16:09 | -- | Kris Scholz | Emily Buchholz; Ambria Thomas | 4 | 1 | |
2nd | 10:54 | Power Play | Marisa Pettiford | Tai Thorsheim | 5 | 1 | |
2nd | 18:17 | -- | Carrie McCarville | Erica Johnson | 5 | 2 | |
2nd | 18:58 | Power Play | Nadine Muzerall | Brittny Ralph | 6 | 2 | |
3rd | 05:55 | -- | Laura Tryba | Betsey Kukowski | 7 | 2 | |
3rd | 11:45 | -- | Ambria Thomas | Kris Scholz; Nadine Muzerall | 8 | 2 | |
3rd | 16:10 | Short Handed | Matty Brekken | - | 9 | 2 | |
 |  |  |  |  |  | 9 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:17 | 11:17 | 02:00 | 1 | 1 | -- |
1 | 16:31 | 18:31 | 02:00 | 2 | 0 | -- |
2 | 10:26 | 10:54 | 00:28 | 1 | 0 | PPG |
2 | 18:33 | 18:58 | 00:25 | 1 | 0 | PPG |
3 | 17:22 | 18:06 | 00:44 | 0 | 0 | -- |
 | 05:37 | 5 | 1 | 2/5 |
AUGSBURG - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:25 | 08:25 | 02:00 | 1 | 0 | -- |
1 | 13:04 | 15:04 | 02:00 | 0 | 4 | -- |
1 | 19:24 | 01:24 | 02:00 | 1 | 2 | -- |
2 | 07:26 | 09:26 | 02:00 | 4 | 0 | -- |
2 | 15:29 | 17:29 | 02:00 | 1 | 0 | -- |
3 | 15:22 | 17:05 | 01:43 | 0 | 2 | -- |
 | 11:43 | 7 | 8 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lacey Franzmeier | 02:00 | CROSS-CHECKING | MINOR | 06:25 | PP | |
1st | Christine Gutterman | 02:00 | HIGH STICKING | MINOR | 09:17 | PP | |
1st | Emily Buchholz | 02:00 | INTERFERENCE | MINOR | 13:04 | PP | |
1st | Carlee Tyler | 02:00 | CROSS-CHECKING | MINOR | 16:31 | PP | |
1st | Emily Buchholz | 02:00 | TRIPPING | MINOR | 19:24 | PP | |
2nd | Paula Vogt | 02:00 | HOOKING | MINOR | 07:26 | PP | |
2nd | Christine Gutterman | 02:00 | INTERFERENCE | MINOR | 10:26 | PP | |
2nd | Kelly Olson | 02:00 | SLASHING | MINOR | 15:29 | PP | |
2nd | Carrie McCarville | 02:00 | TRIPPING | MINOR | 18:33 | PP | |
3rd | Kris Scholz | 02:00 | CHECKING | MINOR | 15:22 | PP | |
3rd | Heather Seccombe | 02:00 | HIGH STICKING | MINOR | 17:05 | - | |
3rd | Laura Tryba | 02:00 | INTERFERENCE | MINOR | 18:06 | - |