University of Minnesota Athletics
Minnesota vs Boston College
1/15/1998
7:00 pm
Minnesota
12-4-1

4
Final
3

Boston College
2-13-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 0 | 4 | |
0 | 1 | 2 | 3 |
MINN: Nadine Muzerall (3); Laura Tryba (1); BOSCOLL: Jennifer Buckley (2); Genevieve Missirlian (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | BOSCOLL |
---|---|---|---|---|---|---|---|
1st | 01:23 | -- | Nadine Muzerall | Kris Scholz; Tai Thorsheim | 1 | 0 | |
1st | 13:26 | Power Play | Laura Tryba | Nadine Muzerall; Kris Scholz | 2 | 0 | |
2nd | 04:12 | -- | Jennifer Buckley | - | 2 | 1 | |
2nd | 09:56 | Power Play | Nadine Muzerall | Kris Scholz; Brittny Ralph | 3 | 1 | |
2nd | 16:22 | Short Handed | Nadine Muzerall | - | 4 | 1 | |
3rd | 01:17 | -- | Jennifer Buckley | Kathleen Savino | 4 | 2 | |
3rd | 04:42 | Power Play | Genevieve Missirlian | Kathleen Savino; Erin Magee | 4 | 3 | |
 |  |  |  |  |  | 4 | 3 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:50 | 13:26 | 01:36 | 4 | 1 | PPG |
2 | 09:40 | 09:56 | 00:16 | 1 | 0 | PPG |
 | 01:52 | 5 | 1 | 2/2 |
BOSCOLL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:06 | 05:06 | 02:00 | 0 | 0 | -- |
1 | 08:07 | 10:07 | 02:00 | 3 | 1 | -- |
2 | 14:32 | 16:32 | 02:00 | 0 | 1 | -- |
3 | 04:14 | 04:42 | 00:28 | 2 | 0 | PPG |
3 | 04:42 | 06:25 | 01:43 | 0 | 0 | -- |
 | 08:11 | 5 | 2 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kelly Olson | 02:00 | HOOKING | MINOR | 03:06 | PP | |
1st | Laura Tryba | 02:00 | HOOKING | MINOR | 08:07 | PP | |
1st | Jennifer Buckley | 02:00 | INTERFERENCE | MINOR | 11:50 | PP | |
1st | Brittny Ralph | 02:00 | SLASHING | MINOR | 13:14 | - | |
1st | Carroll McCaffrey | 02:00 | INTERFERENCE | MINOR | 13:14 | - | |
2nd | Carroll McCaffrey | 02:00 | SLASHING | MINOR | 09:40 | PP | |
2nd | Kelly Olson | 02:00 | HOLDING | MINOR | 14:32 | PP | |
3rd | Brittny Ralph | 02:00 | HOLDING | MINOR | 04:14 | PP | |
3rd | Matty Brekken | 02:00 | CHECKING | MINOR | 04:29 | PP | |
3rd | Kathleen Savino | 02:00 | TRIPPING | MINOR | 06:25 | - |