University of Minnesota Athletics
Minnesota vs Princeton
11/29/1997
2:30 pm
Minnesota
6-2-0

6
Final
1

Princeton
4-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 2 | 6 | |
| 0 | 1 | 0 | 1 |
MINN: Ambria Thomas (2); Betsey Kukowski (1); Marisa Pettiford (1); Kris Scholz (1); Nadine Muzerall (1); PRINCE: Laura Hays (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | PRINCE |
|---|---|---|---|---|---|---|---|
| 1st | 07:10 | -- | Betsey Kukowski | Julie Otto | 1 | 0 | |
| 1st | 11:14 | -- | Ambria Thomas | Nadine Muzerall; Kelly Olson | 2 | 0 | |
| 2nd | 02:18 | -- | Ambria Thomas | Nadine Muzerall; Kris Scholz | 3 | 0 | |
| 2nd | 05:30 | Power Play | Laura Hays | Danya Marshman; Dani Holtschlag | 3 | 1 | |
| 2nd | 09:24 | -- | Marisa Pettiford | Matty Brekken | 4 | 1 | |
| 3rd | 05:15 | -- | Kris Scholz | Brittny Ralph; Ambria Thomas | 5 | 1 | |
| 3rd | 11:24 | -- | Nadine Muzerall | Heather Alm; Kris Scholz | 6 | 1 | |
| Â | Â | Â | Â | Â | Â | 6 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 14:38 | 16:38 | 02:00 | 1 | 1 | -- |
| Â | 02:00 | 1 | 1 | 0/1 | ||
PRINCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 20:00 | 02:00 | 02:00 | 0 | 0 | -- |
| 2 | 03:58 | 05:30 | 01:32 | 1 | 1 | PPG |
| 3 | 00:28 | 02:28 | 02:00 | 4 | 0 | -- |
| Â | 05:32 | 5 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ambria Thomas | 02:00 | TRIPPING | MINOR | 20:00 | PP | |
| 2nd | Julie Otto | 02:00 | TRIPPING | MINOR | 03:58 | PP | |
| 2nd | Danya Marshman | 02:00 | TRIPPING | MINOR | 14:38 | PP | |
| 3rd | Brittny Ralph | 02:00 | ELBOWING | MINOR | 00:28 | PP |



