University of Minnesota Athletics
St. Cloud State vs Minnesota
11/15/1997
2:00 pm
St. Cloud State
2-1-0

0
Final
10

Minnesota
3-2-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 6 | 1 | 10 |
STCLOUD: MINN: Marisa Pettiford (2); Julie Otto (1); Paula Vogt (1); Brittny Ralph (1); Megan Milbert (1); Betsey Kukowski (1); Lacey Franzmeier (1); Laura Tryba (1); Heather Alm (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | STCLOUD | MINN |
---|---|---|---|---|---|---|---|
1st | 06:39 | -- | Marisa Pettiford | Laura Tryba | 0 | 1 | |
1st | 10:01 | -- | Julie Otto | Kris Scholz; Sarma Pone | 0 | 2 | |
1st | 11:00 | -- | Paula Vogt | Lacey Franzmeier | 0 | 3 | |
2nd | 03:46 | -- | Marisa Pettiford | Laura Tryba | 0 | 4 | |
2nd | 07:52 | -- | Brittny Ralph | Marisa Pettiford | 0 | 5 | |
2nd | 13:39 | -- | Megan Milbert | Marisa Pettiford | 0 | 6 | |
2nd | 16:11 | -- | Betsey Kukowski | - | 0 | 7 | |
2nd | 18:39 | -- | Lacey Franzmeier | Heather Alm | 0 | 8 | |
2nd | 19:06 | -- | Laura Tryba | - | 0 | 9 | |
3rd | 10:41 | -- | Heather Alm | Laura Tryba; Emily Buchholz | 0 | 10 | |
 |  |  |  |  |  | 0 | 10 |
Power Play Summary
STCLOUD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:26 | 11:26 | 00:00 | 0 | 1 | -- |
1 | 11:26 | 13:26 | 02:00 | 1 | 1 | -- |
2 | 17:28 | 18:03 | 00:35 | 0 | 0 | -- |
3 | 01:59 | 02:56 | 00:57 | 0 | 0 | -- |
 | 03:32 | 1 | 2 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:47 | 06:13 | 00:26 | 1 | 0 | -- |
2 | 06:45 | 07:45 | 01:00 | 0 | 0 | -- |
2 | 08:13 | 08:45 | 00:32 | 0 | 0 | -- |
2 | 09:28 | 11:28 | 02:00 | 1 | 0 | -- |
2 | 15:28 | 16:03 | 00:35 | 0 | 0 | -- |
2 | 19:59 | 00:56 | 00:57 | 0 | 0 | -- |
3 | 11:39 | 13:39 | 02:00 | 0 | 0 | -- |
3 | 15:19 | 17:19 | 02:00 | 0 | 0 | -- |
 | 09:30 | 2 | 0 | 0/8 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kelly Olson | 02:00 | CROSS-CHECKING | MINOR | 11:26 | PP | |
2nd | Becky Olson | 02:00 | HIGH STICKING | MINOR | 05:47 | PP | |
2nd | Laura Tryba | 02:00 | INTERFERENCE | MINOR | 06:13 | PP | |
2nd | Lisa Olson | 02:00 | CROSS-CHECKING | MINOR | 06:45 | PP | |
2nd | Sandy Hansen | 02:00 | HOOKING | MINOR | 09:28 | PP | |
2nd | Lisa Olson | 02:00 | SLASHING | MINOR | 15:28 | PP | |
2nd | Marisa Pettiford | 02:00 | HOOKING | MINOR | 16:03 | - | |
2nd | Kim Conradi | 02:00 | HIGH STICKING | MINOR | 19:59 | PP | |
3rd | Laura Tryba | 02:00 | SLASHING | MINOR | 00:56 | - | |
3rd | Kim Conradi | 02:00 | SLASHING | MINOR | 11:39 | PP | |
3rd | Kris Schultz | 02:00 | SLASHING | MINOR | 15:19 | PP |