University of Minnesota Athletics
St. Lawrence vs Minnesota
1/6/1998
7:00 pm
St. Lawrence
3-7-1

1
Final
6

Minnesota
10-4-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 1 | 1 | |
3 | 2 | 1 | 6 |
SLU: Heather Cook (1); MINN: Nadine Muzerall (2); Kris Scholz (1); Betsey Kukowski (1); Ambria Thomas (1); Matty Brekken (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SLU | MINN |
---|---|---|---|---|---|---|---|
1st | 00:31 | -- | Nadine Muzerall | Kris Scholz; Ambria Thomas | 0 | 1 | |
1st | 16:45 | Power Play | Kris Scholz | Ambria Thomas; Nadine Muzerall | 0 | 2 | |
1st | 17:59 | -- | Betsey Kukowski | Matty Brekken; Marisa Pettiford | 0 | 3 | |
2nd | 02:40 | -- | Ambria Thomas | Kelly Olson; Kris Scholz | 0 | 4 | |
2nd | 14:01 | -- | Matty Brekken | Betsey Kukowski; Marisa Pettiford | 0 | 5 | |
3rd | 04:58 | Power Play | Heather Cook | Lauren Steblen; Nicole Kirnan | 1 | 5 | |
3rd | 07:56 | -- | Nadine Muzerall | Kelly Olson; Sarma Pone | 1 | 6 | |
 |  |  |  |  |  | 1 | 6 |
Power Play Summary
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:07 | 12:07 | 02:00 | 0 | 0 | -- |
2 | 00:25 | 02:25 | 02:00 | 0 | 0 | -- |
3 | 04:06 | 04:58 | 00:52 | 3 | 0 | PPG |
3 | 16:59 | 18:59 | 02:00 | 0 | 1 | -- |
 | 06:52 | 3 | 1 | 1/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:25 | 05:25 | 02:00 | 1 | 0 | -- |
1 | 13:14 | 15:14 | 02:00 | 4 | 0 | -- |
1 | 15:57 | 16:45 | 00:48 | 2 | 0 | PPG |
2 | 06:14 | 08:14 | 02:00 | 2 | 0 | -- |
3 | 08:24 | 10:24 | 02:00 | 2 | 0 | -- |
 | 08:48 | 11 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lauren Steblen | 02:00 | TRIPPING | MINOR | 03:25 | PP | |
1st | Nadine Muzerall | 02:00 | HOOKING | MINOR | 10:07 | PP | |
1st | Lauren Steblen | 02:00 | ELBOWING | MINOR | 13:14 | PP | |
1st | Lauren Steblen | 02:00 | CHECKING | MINOR | 15:57 | PP | |
2nd | Angela Borek | 02:00 | INTERFERENCE | MINOR | 00:25 | PP | |
2nd | Lauren Steblen | 02:00 | INTERFERENCE | MINOR | 06:14 | PP | |
3rd | Kelly Olson | 02:00 | CROSS-CHECKING | MINOR | 04:06 | PP | |
3rd | Stacy Boudrias | 02:00 | SLASHING | MINOR | 08:24 | PP | |
3rd | Kelly Olson | 02:00 | HIGH STICKING | MINOR | 16:59 | PP |