University of Minnesota Athletics
Minnesota vs Alberta
12/19/1998
10:11 am
Minnesota
10-1-1

9
Final
2

Alberta
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 2 | 4 | 9 | |
0 | 1 | 1 | 2 |
MINN: Winny Brodt (2); Jenny Schmidgall (2); Brittny Ralph (1); Ambria Thomas (1); Shannon Kennedy (1); Angela Borek (1); Laura Slominski (1); ALBERTA: Tonya d'Entremont (1); Lara Ruppell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | ALBERTA |
---|---|---|---|---|---|---|---|
1st | 08:16 | Short Handed | Brittny Ralph | Tracy Engstrom | 1 | 0 | |
1st | 10:46 | -- | Ambria Thomas | Tracy Engstrom | 2 | 0 | |
1st | 16:54 | -- | Winny Brodt | - | 3 | 0 | |
2nd | 09:11 | Power Play | Tonya d'Entremont | Mandy Kinjerski; Maria McKenzie | 3 | 1 | |
2nd | 14:11 | Power Play | Winny Brodt | Jenny Schmidgall | 4 | 1 | |
2nd | 18:08 | Power Play | Jenny Schmidgall | Winny Brodt; Kris Scholz | 5 | 1 | |
3rd | 06:41 | -- | Shannon Kennedy | Jenny Schmidgall; Nadine Muzerall | 6 | 1 | |
3rd | 12:52 | -- | Angela Borek | Amber Hegland; Betsey Kukowski | 7 | 1 | |
3rd | 14:37 | Power Play | Jenny Schmidgall | Kris Scholz; Tai Thorsheim | 8 | 1 | |
3rd | 16:32 | -- | Lara Ruppell | Leah Kinney | 8 | 2 | |
3rd | 18:08 | -- | Laura Slominski | Winny Brodt; Amber Hegland | 9 | 2 | |
 |  |  |  |  |  | 9 | 2 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:57 | 03:57 | 02:00 | 1 | 0 | -- |
1 | 08:42 | 10:32 | 01:50 | 2 | 0 | -- |
2 | 13:31 | 14:11 | 00:40 | 2 | 0 | PPG |
2 | 14:11 | 14:41 | 00:30 | 1 | 0 | -- |
2 | 16:49 | 18:08 | 01:19 | 3 | 0 | PPG |
3 | 07:17 | 09:17 | 02:00 | 3 | 0 | -- |
3 | 09:56 | 11:56 | 02:00 | 0 | 0 | -- |
3 | 13:31 | 14:37 | 01:06 | 1 | 0 | PPG |
 | 11:25 | 13 | 0 | 3/8 |
ALBERTA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:23 | 06:23 | 02:00 | 1 | 1 | -- |
1 | 06:42 | 08:32 | 01:50 | 2 | 2 | -- |
2 | 07:19 | 09:11 | 01:52 | 2 | 0 | PPG |
 | 05:42 | 5 | 3 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Marlow Kulak | 02:00 | ROUGHING | MINOR | 01:57 | PP | |
1st | Kelly Olson | 02:00 | CROSS-CHECKING | MINOR | 04:23 | PP | |
1st | Angela Borek | 02:00 | CROSS-CHECKING | MINOR | 06:42 | PP | |
1st | Angie Finnie | 02:00 | INTERFERENCE | MINOR | 08:32 | - | |
2nd | Winny Brodt | 02:00 | HIGH STICKING | MINOR | 07:19 | PP | |
2nd | Lisa Kearns | 02:00 | TRIPPING | MINOR | 13:31 | PP | |
2nd | Stacey McCullough | 02:00 | SLASHING | MINOR | 13:58 | - | |
2nd | Laura Slominski | 02:00 | SLASHING | MINOR | 14:41 | - | |
2nd | Krysty Lorenz | 02:00 | CHECKING | MINOR | 16:49 | PP | |
3rd | Tonya d'Entremont | 02:00 | HIGH STICKING | MINOR | 07:17 | PP | |
3rd | Laura Slominski | 02:00 | CROSS-CHECKING | MINOR | 09:56 | PP | |
3rd | Susan Huculak | 02:00 | INTERFERENCE | MINOR | 13:31 | PP |