University of Minnesota Athletics
MSU, Mankato vs Minnesota
11/23/1999
7:05 pm
MSU, Mankato
2-7-1, 0-4-1

1
Final
7

Minnesota
10-3-0, 7-0-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
3 | 4 | 0 | 7 |
MANKATO: Ashleigh Miller (1); MINN: Tracy Engstrom (2); Betsey Kukowski (2); Laura Slominski (1); Shannon Kennedy (1); Winny Brodt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MANKATO | MINN |
---|---|---|---|---|---|---|---|
1st | 01:47 | -- | Tracy Engstrom | Courtney Kennedy; Shannon Kennedy | 0 | 1 | |
1st | 10:33 | Power Play | Laura Slominski | Ambria Thomas; Courtney Kennedy | 0 | 2 | |
1st | 13:37 | Power Play | Tracy Engstrom | Winny Brodt | 0 | 3 | |
2nd | 05:26 | -- | Betsey Kukowski | Kris Scholz; Sarma Pone | 0 | 4 | |
2nd | 06:46 | -- | Shannon Kennedy | Courtney Kennedy | 0 | 5 | |
2nd | 09:51 | -- | Betsey Kukowski | Courtney Kennedy | 0 | 6 | |
2nd | 11:30 | -- | Ashleigh Miller | Ryann Geldner; Mandy Krause | 1 | 6 | |
2nd | 13:00 | -- | Winny Brodt | Kris Scholz; Courtney Kennedy | 1 | 7 | |
 |  |  |  |  |  | 1 | 7 |
Power Play Summary
MANKATO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:11 | 18:11 | 02:00 | -- | ||
2 | 10:15 | 10:25 | 00:10 | -- | ||
2 | 14:15 | 16:15 | 02:00 | -- | ||
3 | 00:46 | 02:46 | 02:00 | -- | ||
 | 06:10 | 3 | 1 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:23 | 06:23 | 02:00 | -- | ||
1 | 08:57 | 10:33 | 01:36 | PPG | ||
1 | 12:13 | 13:37 | 01:24 | PPG | ||
2 | 01:51 | 03:51 | 02:00 | -- | ||
2 | 12:15 | 12:25 | 00:10 | -- | ||
 | 07:10 | 10 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:23 | PP | |
1st | Mandy Krause | 02:00 | INTERFERENCE | MINOR | 08:57 | PP | |
1st | Erin Hafermann | 02:00 | ROUGHING | MINOR | 12:13 | PP | |
1st | Courtney Kennedy | 02:00 | ROUGHING | MINOR | 16:11 | PP | |
2nd | Cara Samuelson | 02:00 | TRIPPING | MINOR | 01:51 | PP | |
2nd | Angela Borek | 02:00 | CHECKING | MINOR | 10:15 | PP | |
2nd | Erin Hafermann | 02:00 | CROSS-CHECKING | MINOR | 10:25 | - | |
2nd | Courtney Kennedy | 02:00 | CROSS-CHECKING | MINOR | 14:15 | PP | |
3rd | Tracy Engstrom | 02:00 | TRIPPING | MINOR | 00:46 | PP |