University of Minnesota Athletics
MSU, Mankato vs Minnesota
3/2/2000
12:00 pm
MSU, Mankato
8-25-2

0
Final
10

Minnesota
29-5-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 4 | 10 |
MANKATO: MINN: Nadine Muzerall (3); Tracy Engstrom (2); Winny Brodt (2); Kris Scholz (1); Lacey Franzmeier (1); Laura Slominski (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MANKATO | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 05:28 | -- | Tracy Engstrom | Ambria Thomas; Nadine Muzerall | 0 | 1 | |
| 1st | 10:52 | -- | Nadine Muzerall | Betsey Kukowski; Kelly Olson | 0 | 2 | |
| 1st | 14:55 | -- | Kris Scholz | Shannon Kennedy; Sarma Pone | 0 | 3 | |
| 1st | 17:07 | -- | Winny Brodt | Betsey Kukowski | 0 | 4 | |
| 2nd | 03:49 | -- | Lacey Franzmeier | Gwen Anderson; Emily Buchholz | 0 | 5 | |
| 2nd | 17:55 | Power Play | Tracy Engstrom | Winny Brodt; Courtney Kennedy | 0 | 6 | |
| 3rd | 03:47 | -- | Nadine Muzerall | Ronda Curtin; Betsey Kukowski | 0 | 7 | |
| 3rd | 10:26 | -- | Nadine Muzerall | Ronda Curtin | 0 | 8 | |
| 3rd | 12:57 | -- | Winny Brodt | Angela Borek | 0 | 9 | |
| 3rd | 17:22 | -- | Laura Slominski | Ambria Thomas; Tracy Engstrom | 0 | 10 | |
| Â | Â | Â | Â | Â | Â | 0 | 10 |
Power Play Summary
MANKATO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:04 | 15:04 | 02:00 | 0 | 0 | -- |
| 2 | 18:45 | 00:45 | 02:00 | 1 | 1 | -- |
| 3 | 00:45 | 01:39 | 00:54 | 0 | 0 | -- |
| Â | 04:54 | 1 | 1 | 0/3 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:44 | 08:44 | 02:00 | 2 | 0 | -- |
| 1 | 12:09 | 14:09 | 02:00 | 1 | 0 | -- |
| 2 | 16:09 | 17:55 | 01:46 | 5 | 0 | PPG |
| Â | 05:46 | 8 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ashleigh Miller | 02:00 | INTERFERENCE | MINOR | 06:44 | PP | |
| 1st | Anne Rickbeil | 02:00 | CHECKING | MINOR | 12:09 | PP | |
| 2nd | Kris Scholz | 02:00 | ROUGHING | MINOR | 13:04 | PP | |
| 2nd | Erin Hafermann | 02:00 | INTERFERENCE | MINOR | 16:09 | PP | |
| 2nd | Alyson Sundberg | 02:00 | ELBOWING | MINOR | 18:45 | PP | |
| 2nd | Ambria Thomas | 02:00 | SLASHING | MINOR | 19:39 | - | |
| 3rd | Courtney Kennedy | 02:00 | HOOKING | MINOR | 05:20 | - | |
| 3rd | Kim Corona | 02:00 | ELBOWING | MINOR | 05:20 | - |



