University of Minnesota Athletics
Minnesota vs MSU, Mankato
1/14/2000
2:05 pm
Minnesota
15-5-0, 10-2-0

7
Final
1

MSU, Mankato
7-13-1, 2-9-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 4 | 3 | 0 | 7 | |
| 0 | 1 | 0 | 1 |
MINN: Winny Brodt (2); Ronda Curtin (2); Nadine Muzerall (1); Betsey Kukowski (1); Courtney Kennedy (1); MANKATO: Jackie Koury (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | MANKATO |
|---|---|---|---|---|---|---|---|
| 1st | 00:35 | -- | Winny Brodt | - | 1 | 0 | |
| 1st | 02:38 | -- | Ronda Curtin | Shannon Kennedy | 2 | 0 | |
| 1st | 12:10 | Power Play | Nadine Muzerall | Courtney Kennedy; Ambria Thomas | 3 | 0 | |
| 1st | 18:37 | -- | Betsey Kukowski | Kris Scholz; Sarma Pone | 4 | 0 | |
| 2nd | 06:06 | Power Play | Winny Brodt | - | 5 | 0 | |
| 2nd | 08:26 | -- | Courtney Kennedy | - | 6 | 0 | |
| 2nd | 12:01 | Power Play | Ronda Curtin | Tracy Engstrom; Winny Brodt | 7 | 0 | |
| 2nd | 17:16 | -- | Jackie Koury | Tristin Stephenson; Kim Corona | 7 | 1 | |
| Â | Â | Â | Â | Â | Â | 7 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:41 | 12:10 | 01:29 | 3 | 0 | PPG |
| 1 | 13:39 | 15:39 | 02:00 | 3 | 0 | -- |
| 1 | 16:34 | 18:37 | 02:03 | 2 | 0 | -- |
| 2 | 04:41 | 06:06 | 01:25 | 1 | 0 | PPG |
| 2 | 10:26 | 12:01 | 01:35 | 4 | 0 | PPG |
| Â | 08:32 | 13 | 0 | 3/5 | ||
MANKATO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:08 | 06:08 | 02:00 | 2 | 0 | -- |
| 1 | 07:34 | 09:34 | 02:00 | 0 | 2 | -- |
| 2 | 12:12 | 14:12 | 02:00 | 1 | 0 | -- |
| 2 | 14:19 | 16:19 | 02:00 | 2 | 0 | -- |
| 3 | 07:41 | 09:41 | 02:00 | 0 | 2 | -- |
| 3 | 12:42 | 14:42 | 02:00 | 0 | 0 | -- |
| 3 | 15:48 | 17:48 | 02:00 | 1 | 1 | -- |
| 3 | 18:55 | 19:57 | 01:02 | 0 | 0 | -- |
| Â | 15:02 | 6 | 5 | 0/8 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Courtney Kennedy | 02:00 | CHECKING | MINOR | 04:08 | PP | |
| 1st | Courtney Kennedy | 02:00 | CROSS-CHECKING | MINOR | 07:34 | PP | |
| 1st | Anne Rickbeil | 02:00 | INTERFERENCE | MINOR | 10:41 | PP | |
| 1st | Anne Rickbeil | 02:00 | HOOKING | MINOR | 13:39 | PP | |
| 1st | Tristin Stephenson | 02:00 | INTERFERENCE | MINOR | 16:34 | PP | |
| 2nd | Katie Ingram | 02:00 | TRIPPING | MINOR | 04:41 | PP | |
| 2nd | Natalie Otten | 02:00 | TRIPPING | MINOR | 10:26 | PP | |
| 2nd | Kris Scholz | 02:00 | CHECKING | MINOR | 12:12 | PP | |
| 2nd | Winny Brodt | 02:00 | INTERFERENCE | MINOR | 14:19 | PP | |
| 3rd | Courtney Kennedy | 02:00 | HOOKING | MINOR | 04:54 | - | |
| 3rd | Erin Hafermann | 02:00 | ROUGHING | MINOR | 04:54 | - | |
| 3rd | Sarma Pone | 02:00 | HOOKING | MINOR | 07:41 | PP | |
| 3rd | Courtney Kennedy | 02:00 | DELAY OF GAME | MINOR | 09:31 | - | |
| 3rd | Katie Ingram | 02:00 | DELAY OF GAME | MINOR | 09:31 | - | |
| 3rd | Gwen Anderson | 02:00 | HOOKING | MINOR | 12:42 | PP | |
| 3rd | Sarma Pone | 02:00 | CROSS-CHECKING | MINOR | 15:48 | PP | |
| 3rd | Kelly Olson | 02:00 | CROSS-CHECKING | MINOR | 18:55 | PP | |
| 3rd | Erin Hafermann | 02:00 | CROSS-CHECKING | MINOR | 19:57 | - |



