University of Minnesota Athletics
New Hampshire vs Minnesota
1/30/2000
1:05 pm
New Hampshire
16-6-0

4
Final
5

Minnesota
20-5-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 0 | 4 | |
2 | 1 | 2 | 5 |
UNH: Sabrina Monsen (2); Annie Fahlenbock (1); Tina Carrabba (1); MINN: Ronda Curtin (2); Tracy Engstrom (1); Laura Slominski (1); Nadine Muzerall (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | MINN |
---|---|---|---|---|---|---|---|
1st | 04:35 | -- | Annie Fahlenbock | Kelly McManus | 1 | 0 | |
1st | 05:21 | -- | Sabrina Monsen | Kerry Maher; Carisa Zaban | 2 | 0 | |
1st | 11:05 | -- | Tracy Engstrom | Nadine Muzerall; Ronda Curtin | 2 | 1 | |
1st | 13:47 | Power Play | Ronda Curtin | Courtney Kennedy; Tracy Engstrom | 2 | 2 | |
2nd | 07:47 | -- | Sabrina Monsen | Carisa Zaban; Jaime DeGriselles | 3 | 2 | |
2nd | 17:19 | Power Play | Ronda Curtin | Shannon Kennedy; Courtney Kennedy | 3 | 3 | |
2nd | 19:59 | Power Play | Tina Carrabba | Melissa McKenzie; Kerry Maher | 4 | 3 | |
3rd | 08:35 | -- | Laura Slominski | Ambria Thomas | 4 | 4 | |
3rd | 10:21 | Power Play | Nadine Muzerall | Ambria Thomas; Laura Slominski | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 17:25 | 19:25 | 02:00 | -- | ||
2 | 01:23 | 03:23 | 02:00 | -- | ||
2 | 13:41 | 15:19 | 01:38 | -- | ||
2 | 19:59 | 01:05 | 01:06 | -- | ||
 | 06:44 | 8 | 2 | 0/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:34 | 13:47 | 01:13 | PPG | ||
1 | 14:52 | 16:52 | 02:00 | -- | ||
2 | 15:41 | 17:19 | 01:38 | PPG | ||
2 | 17:19 | 18:35 | 01:16 | -- | ||
3 | 17:20 | 19:20 | 02:00 | -- | ||
 | 08:07 | 4 | 0 | 2/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Michelle Thornton | 02:00 | CHARGING | MINOR | 12:34 | PP | |
1st | Randi Hickox | 02:00 | HOOKING | MINOR | 14:52 | PP | |
1st | Betsey Kukowski | 02:00 | INTERFERENCE | MINOR | 17:25 | PP | |
2nd | Betsey Kukowski | 02:00 | HIGH STICKING | MINOR | 01:23 | PP | |
2nd | Nadine Muzerall | 02:00 | SLASHING | MINOR | 13:41 | PP | |
2nd | Kerry Maher | 02:00 | SLASHING | MINOR | 15:19 | - | |
2nd | Brandi Kerns | 02:00 | HIGH STICKING | MINOR | 16:35 | - | |
2nd | Brandi Kerns | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 16:35 | - | |
2nd | Angela Borek | 02:00 | TRIPPING | MINOR | 18:43 | PP | |
2nd | Ambria Thomas | 02:00 | HOOKING | MINOR | 19:03 | - | |
3rd | Kerry Maher | 02:00 | CHECKING | MINOR | 09:46 | PP | |
3rd | Sabrina Monsen | 02:00 | CHECKING | MINOR | 17:20 | PP | |
3rd | Ambria Thomas | 02:00 | HIGH STICKING | MINOR | 19:52 | PP |