University of Minnesota Athletics
Minnesota vs Ohio State
11/13/1999
7:05 pm
Minnesota
7-3-0, 4-0-0

7
Final
1

Ohio State
1-10-1, 1-8-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 3 | 7 | |
0 | 1 | 0 | 1 |
MINN: Ambria Thomas (2); Ronda Curtin (2); Kris Scholz (1); Courtney Kennedy (1); Tracy Engstrom (1); OSU: Katie Frohreich (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MINN | OSU |
---|---|---|---|---|---|---|---|
1st | 08:05 | -- | Ambria Thomas | Ronda Curtin; Laura Slominski | 1 | 0 | |
1st | 14:07 | -- | Kris Scholz | Kelly Olson | 2 | 0 | |
2nd | 01:47 | -- | Ambria Thomas | Laura Slominski; Ronda Curtin | 3 | 0 | |
2nd | 04:49 | -- | Katie Frohreich | Lori Zielinski; Melissa Tower | 3 | 1 | |
2nd | 14:17 | Power Play | Courtney Kennedy | Winny Brodt | 4 | 1 | |
3rd | 01:43 | Power Play | Tracy Engstrom | Shannon Kennedy; Nadine Muzerall | 5 | 1 | |
3rd | 13:43 | -- | Ronda Curtin | Kris Scholz; Winny Brodt | 6 | 1 | |
3rd | 17:53 | -- | Ronda Curtin | Ambria Thomas; Laura Slominski | 7 | 1 | |
 |  |  |  |  |  | 7 | 1 |
Power Play Summary
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:25 | 03:25 | 02:00 | -- | ||
1 | 03:49 | 05:49 | 02:00 | -- | ||
1 | 12:02 | 14:02 | 02:00 | -- | ||
2 | 13:04 | 14:17 | 01:13 | PPG | ||
2 | 19:56 | 01:43 | 01:47 | PPG | ||
3 | 01:43 | 02:50 | 01:07 | -- | ||
3 | 08:14 | 10:14 | 02:00 | -- | ||
3 | 10:16 | 11:31 | 01:15 | -- | ||
 | 13:22 | 16 | 1 | 2/8 |
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:46 | 16:46 | 02:00 | -- | ||
1 | 16:46 | 18:11 | 01:25 | -- | ||
1 | 18:11 | 19:58 | 01:47 | -- | ||
2 | 17:56 | 19:51 | 01:55 | -- | ||
 | 07:07 | 4 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Melissa Pirie | 02:00 | TRIPPING | MINOR | 01:25 | PP | |
1st | Katie Frohreich | 02:00 | SLASHING | MINOR | 03:49 | PP | |
1st | Shana Frost | 02:00 | ROUGHING | MINOR | 12:02 | PP | |
1st | Betsey Kukowski | 02:00 | HIGH STICKING | MINOR | 14:46 | PP | |
1st | Winny Brodt | 02:00 | CHECKING | MINOR | 16:11 | - | |
1st | Emily Buchholz | 02:00 | SLASHING | MINOR | 17:58 | - | |
2nd | Lori Zielinski | 02:00 | HIGH STICKING | MINOR | 13:04 | PP | |
2nd | Ronda Curtin | 02:00 | TRIPPING | MINOR | 17:56 | PP | |
2nd | Emily Hudak | 02:00 | CROSS-CHECKING | MINOR | 19:51 | - | |
3rd | Melissa Pirie | 02:00 | CROSS-CHECKING | MINOR | 00:50 | - | |
3rd | Corinne Rosen | 02:00 | SLASHING | MINOR | 08:14 | PP | |
3rd | Lindsay Steblen | 02:00 | CROSS-CHECKING | MINOR | 10:16 | PP | |
3rd | Ambria Thomas | 02:00 | TRIPPING | MINOR | 11:31 | - | |
3rd | Ronda Curtin | 02:00 | HOOKING | MINOR | 18:11 | PP |