University of Minnesota Athletics
Ohio State vs Minnesota
2/5/2000
7:05 pm
Ohio State
4-22-2, 4-14-2

0
Final
6

Minnesota
22-5-0, 15-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 3 | 6 |
OSU: MINN: Ronda Curtin (2); Nadine Muzerall (2); Betsey Kukowski (1); Tracy Engstrom (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | OSU | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 05:41 | -- | Ronda Curtin | Nadine Muzerall; Courtney Kennedy | 0 | 1 | |
| 2nd | 12:47 | -- | Nadine Muzerall | Ronda Curtin | 0 | 2 | |
| 2nd | 17:07 | Power Play | Nadine Muzerall | Ambria Thomas; Emily Buchholz | 0 | 3 | |
| 3rd | 02:48 | -- | Ronda Curtin | Nadine Muzerall; Emily Buchholz | 0 | 4 | |
| 3rd | 07:15 | -- | Betsey Kukowski | Laura Slominski; Courtney Kennedy | 0 | 5 | |
| 3rd | 10:02 | -- | Tracy Engstrom | Nadine Muzerall; Ronda Curtin | 0 | 6 | |
| Â | Â | Â | Â | Â | Â | 0 | 6 |
Power Play Summary
OSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:57 | 17:57 | 02:00 | 0 | 0 | -- |
| 2 | 02:41 | 04:41 | 02:00 | 0 | 1 | -- |
| 3 | 11:57 | 13:57 | 02:00 | 5 | 0 | -- |
| Â | 06:00 | 5 | 1 | 0/3 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:07 | 12:07 | 02:00 | 0 | 0 | -- |
| 2 | 16:03 | 17:07 | 01:04 | 2 | 0 | PPG |
| Â | 03:04 | 2 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lindsay Steblen | 02:00 | TRIPPING | MINOR | 10:07 | PP | |
| 1st | Emily Buchholz | 02:00 | INTERFERENCE | MINOR | 15:57 | PP | |
| 2nd | Courtney Kennedy | 02:00 | HOLDING | MINOR | 02:41 | PP | |
| 2nd | Emily Hudak | 02:00 | HIGH STICKING | MINOR | 16:03 | PP | |
| 3rd | Emily Buchholz | 02:00 | HIGH STICKING | MINOR | 11:57 | PP |



