University of Minnesota Athletics
St. Cloud State vs Minnesota
10/15/1999
7:05 pm
St. Cloud State
0-1-0, 0-1-1 WCHA

1
Final
10

Minnesota
1-0-0, 1-0-0 WCHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
3 | 5 | 2 | 10 |
SCSU: Rebecca Olson (1); MINN: Kris Scholz (2); Laura Slominski (2); Tracy Engstrom (2); Nadine Muzerall (1); Ambria Thomas (1); Betsey Kukowski (1); Lacey Franzmeier (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SCSU | MINN |
---|---|---|---|---|---|---|---|
1st | 01:45 | Power Play | Nadine Muzerall | Laura Slominski | 0 | 1 | |
1st | 07:05 | -- | Kris Scholz | Laura Slominski; Courtney Kennedy | 0 | 2 | |
1st | 11:48 | -- | Laura Slominski | - | 0 | 3 | |
2nd | 03:20 | -- | Kris Scholz | Nadine Muzerall; Ronda Curtin | 0 | 4 | |
2nd | 04:43 | Power Play | Tracy Engstrom | Ambria Thomas; Kelly Olson | 0 | 5 | |
2nd | 13:11 | -- | Ambria Thomas | Shannon Kennedy | 0 | 6 | |
2nd | 15:30 | Power Play | Rebecca Olson | Jennifer Swanson | 1 | 6 | |
2nd | 16:15 | Power Play | Laura Slominski | Nadine Muzerall; Courtney Kennedy | 1 | 7 | |
2nd | 19:11 | -- | Tracy Engstrom | Nadine Muzerall; Winny Brodt | 1 | 8 | |
3rd | 04:51 | -- | Betsey Kukowski | Kris Scholz | 1 | 9 | |
3rd | 17:56 | -- | Lacey Franzmeier | Winny Brodt; Nadine Muzerall | 1 | 10 | |
 |  |  |  |  |  | 1 | 10 |
Power Play Summary
SCSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:31 | 06:31 | 02:00 | -- | ||
1 | 12:42 | 14:42 | 02:00 | -- | ||
2 | 00:41 | 02:41 | 02:00 | -- | ||
2 | 10:42 | 11:06 | 00:24 | -- | ||
2 | 13:53 | 15:30 | 01:37 | PPG | ||
3 | 14:17 | 16:17 | 02:00 | -- | ||
 | 10:01 | 6 | 3 | 1/6 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:14 | 01:45 | 00:31 | PPG | ||
2 | 03:50 | 04:43 | 00:53 | PPG | ||
2 | 12:42 | 13:06 | 00:24 | -- | ||
2 | 16:04 | 16:15 | 00:11 | PPG | ||
 | 01:59 | 5 | 0 | 3/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Amanda Mathison | 02:00 | INTERFERENCE | MINOR | 01:14 | PP | |
1st | Emily Buchholz | 02:00 | CHECKING | MINOR | 04:31 | PP | |
1st | Fiona McLeod | 02:00 | HIGH STICKING | MINOR | 08:00 | - | |
1st | Winny Brodt | 02:00 | HIGH STICKING | MINOR | 08:00 | - | |
1st | Courtney Kennedy | 02:00 | ROUGHING | MINOR | 12:42 | PP | |
2nd | Nadine Muzerall | 02:00 | HOLDING | MINOR | 00:41 | PP | |
2nd | Heather Jo Clark | 02:00 | HOLDING | MINOR | 03:50 | PP | |
2nd | Courtney Kennedy | 02:00 | ROUGHING | MINOR | 10:42 | PP | |
2nd | Abby Cooper | 02:00 | INTERFERENCE | MINOR | 11:06 | - | |
2nd | Alyson Sundberg | 02:00 | CROSS-CHECKING | MINOR | 13:53 | PP | |
2nd | Carrie Tonkin | 02:00 | INTERFERENCE | MINOR | 16:04 | PP | |
3rd | Winny Brodt | 02:00 | TRIPPING | MINOR | 14:17 | PP |