University of Minnesota Athletics
St. Cloud State vs Minnesota
2/18/2000
7:05 pm
St. Cloud State
11-17-2, 5-14-2

0
 Final 
5

Minnesota
25-5-1, 18-2-1
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 3 | 5 | 
SCSU: MINN: Nadine Muzerall (1); Ambria Thomas (1); Kelly Olson (1); Ronda Curtin (1); Laura Slominski (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | SCSU  | MINN  | 
|---|---|---|---|---|---|---|---|
| 1st | 05:36 | -- | Nadine Muzerall | Ronda Curtin; Betsey Kukowski | 0  | 1  | |
| 2nd | 19:49 | -- | Ambria Thomas | Emily Buchholz | 0  | 2  | |
| 3rd | 05:58 | -- | Kelly Olson | Ambria Thomas | 0  | 3  | |
| 3rd | 14:31 | Power Play | Ronda Curtin | Shannon Kennedy; Courtney Kennedy | 0  | 4  | |
| 3rd | 18:07 | -- | Laura Slominski | Tracy Engstrom | 0  | 5  | |
| Â | Â | Â | Â | Â | Â | 0 | 5 | 
Power Play Summary
 SCSU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 14:08 | 16:08 | 02:00 | 1 | 0 | -- | 
| 2 | 02:00 | 04:00 | 02:00 | 3 | 0 | -- | 
| Â | 04:00 | 4 | 0 | 0/2 | ||
 MINN - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 07:32 | 09:32 | 02:00 | 1 | 0 | -- | 
| 2 | 08:11 | 10:11 | 02:00 | 1 | 0 | -- | 
| 3 | 06:58 | 08:58 | 02:00 | 2 | 0 | -- | 
| 3 | 10:36 | 12:36 | 02:00 | 3 | 0 | -- | 
| 3 | 12:38 | 14:31 | 01:53 | 3 | 0 | PPG | 
| Â | 09:53 | 10 | 0 | 1/5 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Amanda Mathison | 02:00 | CROSS-CHECKING | MINOR | 07:32 | PP | |
| 1st | Laura Slominski | 02:00 | CROSS-CHECKING | MINOR | 14:08 | PP | |
| 2nd | Emily Buchholz | 02:00 | HIGH STICKING | MINOR | 02:00 | PP | |
| 2nd | Kirsten Olson | 02:00 | TRIPPING | MINOR | 08:11 | PP | |
| 2nd | Tara McNamara | 02:00 | SLASHING | MINOR | 10:41 | - | |
| 2nd | Sarma Pone | 02:00 | HOOKING | MINOR | 10:41 | - | |
| 3rd | Tara McNamara | 02:00 | CHECKING | MINOR | 06:58 | PP | |
| 3rd | Briana Munyon | 02:00 | HOOKING | MINOR | 10:36 | PP | |
| 3rd | Tara McNamara | 02:00 | INTERFERENCE | MINOR | 12:38 | PP | |
| 3rd | Katy Battis | 02:00 | CROSS-CHECKING | MINOR | 18:33 | PP | |
| 3rd | Katy Battis | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:33 | - | 



