University of Minnesota Athletics
Wisconsin vs Minnesota
2/26/2000
2:05 pm
Wisconsin
18-11-2, 15-7-1

3
Final
11

Minnesota
27-5-1, 20-2-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 1 | 3 | |
3 | 5 | 3 | 11 |
WISC: Sis Paulsen (1); Bridget Buchholz (1); Michelle Sikich (1); MINN: Laura Slominski (3); Nadine Muzerall (2); Tracy Engstrom (1); Ambria Thomas (1); Alyson Sundberg (1); Winny Brodt (1); Courtney Kennedy (1); Shannon Kennedy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WISC | MINN |
---|---|---|---|---|---|---|---|
1st | 02:14 | -- | Nadine Muzerall | Kelly Olson | 0 | 1 | |
1st | 03:36 | -- | Tracy Engstrom | Winny Brodt | 0 | 2 | |
1st | 11:59 | -- | Ambria Thomas | Tracy Engstrom; Laura Slominski | 0 | 3 | |
2nd | 04:01 | -- | Laura Slominski | Winny Brodt; Ambria Thomas | 0 | 4 | |
2nd | 04:29 | -- | Alyson Sundberg | Gwen Anderson | 0 | 5 | |
2nd | 07:35 | -- | Laura Slominski | Tracy Engstrom; Ambria Thomas | 0 | 6 | |
2nd | 12:21 | -- | Winny Brodt | - | 0 | 7 | |
2nd | 15:35 | -- | Nadine Muzerall | - | 0 | 8 | |
2nd | 16:01 | -- | Sis Paulsen | Kelly Kegley; Natascha Sherman | 1 | 8 | |
2nd | 17:53 | -- | Bridget Buchholz | Kendra Antony | 2 | 8 | |
3rd | 01:45 | -- | Laura Slominski | - | 2 | 9 | |
3rd | 09:08 | Power Play | Courtney Kennedy | Emily Buchholz; Laura Slominski | 2 | 10 | |
3rd | 14:32 | -- | Shannon Kennedy | Kris Scholz; Courtney Kennedy | 2 | 11 | |
3rd | 17:16 | Power Play | Michelle Sikich | Sis Paulsen; Kendra Antony | 3 | 11 | |
 |  |  |  |  |  | 3 | 11 |
Power Play Summary
WISC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:44 | 16:44 | 02:00 | -- | ||
2 | 08:01 | 10:01 | 02:00 | -- | ||
3 | 16:17 | 17:16 | 00:59 | PPG | ||
3 | 17:16 | 18:42 | 01:26 | -- | ||
 | 06:25 | 7 | 0 | 1/4 |
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
3 | 06:33 | 08:33 | 02:00 | -- | ||
3 | 08:33 | 09:08 | 00:35 | PPG | ||
3 | 12:19 | 14:19 | 02:00 | -- | ||
 | 04:35 | 4 | 2 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Angela Borek | 02:00 | CHECKING | MINOR | 14:44 | PP | |
2nd | Sarma Pone | 02:00 | CHARGING THE GOALIE | MINOR | 08:01 | PP | |
3rd | Julia Ortenzio | 02:00 | SLASHING | MINOR | 06:33 | PP | |
3rd | Leslie Toner | 02:00 | INTERFERENCE | MINOR | 08:27 | PP | |
3rd | Kerry Weiland | 02:00 | TRIPPING | MINOR | 12:19 | PP | |
3rd | Courtney Kennedy | 02:00 | ROUGHING | MINOR | 16:17 | PP | |
3rd | Winny Brodt | 02:00 | CROSS-CHECKING | MINOR | 16:42 | PP |