University of Minnesota Athletics
2000-01 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Clarke, La Toya | 34 | 21 | 32 | 53 | 157 | .134 | 15 | 8 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 4-8 | 4 | 0 | 0 | 0 |
| 27 | Thomas, Ambria | 34 | 25 | 24 | 49 | 157 | .159 | 19 | 11 | 1 | 4 | 4 | 0 | 0 | 2 | 1 | 11-22 | 11 | 0 | 0 | 0 |
| 4 | Muzerall, Nadine | 30 | 28 | 18 | 46 | 179 | .156 | 18 | 9 | 0 | 5 | 4 | 1 | 0 | 4 | 2 | 19-44 | 17 | 2 | 0 | 0 |
| 2 | Kennedy, Courtney | 34 | 10 | 31 | 41 | 124 | .081 | 39 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 33-74 | 32 | 0 | 1 | 0 |
| 21 | Slominski, Laura | 34 | 12 | 23 | 35 | 124 | .097 | 19 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4-8 | 4 | 0 | 0 | 0 |
| 29 | Curtin, Ronda | 34 | 12 | 17 | 29 | 110 | .109 | 22 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3-6 | 3 | 0 | 0 | 0 |
| 24 | Engstrom, Tracy | 34 | 8 | 18 | 26 | 85 | .094 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 0 |
| 19 | Coulombe, Melissa | 33 | 3 | 10 | 13 | 33 | .091 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 0 |
| 18 | Buchholz, Emily | 34 | 0 | 12 | 12 | 42 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-40 | 20 | 0 | 0 | 0 |
| 10 | Scholz, Kris | 33 | 6 | 4 | 10 | 47 | .128 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4-8 | 4 | 0 | 0 | 0 |
| 25 | Petersen, Bethany | 14 | 0 | 10 | 10 | 32 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 0 |
| 3 | Glenn, Jerilyn | 26 | 3 | 2 | 5 | 20 | .150 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 0 |
| 15 | Bills, Kelsey | 33 | 3 | 2 | 5 | 21 | .143 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5-10 | 5 | 0 | 0 | 0 |
| 28 | Snow, Stefanie | 27 | 1 | 4 | 5 | 14 | .071 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 0 |
| 8 | Olson, Kelly | 33 | 0 | 3 | 3 | 26 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 0 |
| 22 | Anderson, Gwen | 26 | 0 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| 23 | Palinsky, Tracy | 34 | 2 | 0 | 2 | 50 | .040 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| 6 | Borek, Angela | 25 | 0 | 2 | 2 | 8 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 26 | Sundberg, Alyson | 19 | 1 | 0 | 1 | 6 | .167 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 16 | Kukowski, Betsey | 21 | 0 | 1 | 1 | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 17 | Retelle, Cecilia | 6 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| Total | Â | 34 | 135 | 217 | 352 | 1247 | .108 | 199 | 42 | 2 | 20 | 23 | 2 | 0 | 8 | 11 | 156-326 | 153 | 2 | 1 | 9 |
| Opponents | Â | 34 | 75 | 110 | 185 | 802 | .094 | -203 | 23 | 3 | 14 | 9 | 0 | 1 | 1 | 9 | 162-324 | 162 | 0 | 0 | 18 |

