University of Minnesota Athletics
Bemidji State vs Minnesota
12/1/2000
7:05 pm
Bemidji State
4-11-0, 3-6-0

1
Final
9

Minnesota
10-2-1, 9-1-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
3 | 1 | 5 | 9 |
BSU: Kerri McEwen (1); UM: Nadine Muzerall (3); La Toya Clarke (3); Courtney Kennedy (1); Tracy Engstrom (1); Ronda Curtin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | UM |
---|---|---|---|---|---|---|---|
1st | 09:55 | -- | Kerri McEwen | Alicia Kinsman; Lill Raynard | 1 | 0 | |
1st | 14:22 | Power Play | Nadine Muzerall | Courtney Kennedy; Ronda Curtin | 1 | 1 | |
1st | 18:02 | -- | Nadine Muzerall | Tracy Engstrom; Bethany Petersen | 1 | 2 | |
1st | 18:42 | -- | Courtney Kennedy | Ronda Curtin | 1 | 3 | |
2nd | 10:01 | Short Handed | Tracy Engstrom | Melissa Coulombe | 1 | 4 | |
3rd | 03:20 | -- | La Toya Clarke | Tracy Engstrom; Emily Buchholz | 1 | 5 | |
3rd | 04:52 | -- | Ronda Curtin | Ambria Thomas; Emily Buchholz | 1 | 6 | |
3rd | 05:55 | -- | La Toya Clarke | Kelly Olson | 1 | 7 | |
3rd | 06:10 | -- | La Toya Clarke | Tracy Engstrom; Nadine Muzerall | 1 | 8 | |
3rd | 09:43 | -- | Nadine Muzerall | Melissa Coulombe; Emily Buchholz | 1 | 9 | |
 |  |  |  |  |  | 1 | 9 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:26 | 09:26 | 02:00 | 1 | 0 | -- |
2 | 06:52 | 08:52 | 02:00 | 3 | 1 | -- |
2 | 08:52 | 10:52 | 02:00 | 1 | 1 | -- |
2 | 10:55 | 12:55 | 02:00 | 5 | 0 | -- |
 | 08:00 | 10 | 2 | 0/4 |
UM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:45 | 14:22 | 00:37 | 2 | 0 | PPG |
2 | 04:36 | 06:36 | 02:00 | 3 | 0 | -- |
 | 02:37 | 5 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kelsey Bills | 02:00 | HOLDING | MINOR | 07:26 | PP | |
1st | Kelly McEwen | 02:00 | ROUGHING | MINOR | 13:45 | PP | |
2nd | Lill Raynard | 02:00 | SLASHING | MINOR | 04:36 | PP | |
2nd | Courtney Kennedy | 02:00 | HOOKING | MINOR | 06:52 | PP | |
2nd | Courtney Kennedy | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 06:52 | - | |
2nd | Angela Borek | 02:00 | HOLDING | MINOR | 10:55 | PP | |
3rd | Bethany Petersen | 02:00 | ROUGHING | MINOR | 18:37 | PP |